Scroll to top icon
PNFC Logo
Port Noarlunga Football Club
RJ Engineering Logo
Top 20 Most A Grade Games
| Name | Games |
|---|---|
| Paul Vaughan | 260 |
| Jason Davidson | 252 |
| David Myatt | 237 |
| Luke Berry | 227 |
| Aaron Peterson | 226 |
| Stewart Dyson | 207 |
| Travis Tedmanson | 205 |
| Michael Fitzgerald | 201 |
| Graham Carter | 185 |
| Ian Brown | 185 |
| Gary Beasley | 176 |
| Todd Howes | 169 |
| Christopher Veide | 164 |
| Geoffrey Goldsmith | 164 |
| Benjamin Fidock | 159 |
| Mark Whyatt | 159 |
| Colin Wood | 158 |
| Graham Dykes | 157 |
| Bernard Veide | 154 |
| Luke Denton | 146 |
Top 20 Most Games
| Name | Games |
|---|---|
| Todd Howes | 500 |
| Paul Vaughan | 472 |
| Timothy Burke | 455 |
| Alan Cook | 440 |
| David Myatt | 408 |
| Philip Chumley | 393 |
| Graeme Brown | 383 |
| Graham Carter | 377 |
| Clinton Howes | 365 |
| Matthew Goss | 360 |
| Damien Mashford | 334 |
| Nicholas Buswell | 330 |
| Peter Liebelt | 320 |
| Graham Dykes | 318 |
| Robert Dickinson | 316 |
| Matthew Semple | 312 |
| Colin Wood | 311 |
| Jason Davidson | 309 |
| Kelvin McKinnon | 306 |
| Travis Tedmanson | 306 |
Top 20 Most Goals
| Name | Goals |
|---|---|
| Clinton Howes | 622 |
| Ashley Burt | 440 |
| Todd Howes | 435 |
| Travis Tedmanson | 356 |
| Darrell Bradshaw | 355 |
| Ciaran O'Hagan | 307 |
| Jason Davidson | 300 |
| Cheyne Rabbett | 260 |
| James Wood | 259 |
| Brett Mannion | 246 |
| Nathan Sinclair | 245 |
| Ian Brown | 243 |
| Matthew Semple | 235 |
| Christopher Murray | 227 |
| Aaron Wait | 225 |
| Luke O'Brien | 222 |
| Travis Harris | 215 |
| Darren Etherington | 215 |
| Aaron Peterson | 211 |
| Sean Walker | 201 |
Top 20 Most Club Awards Won
| Name | Awards |
|---|---|
| Luke Denton | 18 |
| Paul Vaughan | 16 |
| Clinton Howes | 15 |
| Travis Tedmanson | 14 |
| Ian Brown | 14 |
| Rhys McKay | 14 |
| Adrian Creek | 13 |
| Kelvin McKinnon | 12 |
| Michael Davidson | 11 |
| Jason Davidson | 11 |
| Ryan Creek | 10 |
| Peter Liebelt | 10 |
| Gilly Mogg | 10 |
| Nicholas Manhood | 10 |
| Aaron Peterson | 10 |
| Benjamin Fidock | 10 |
| Ryan Fitzgerald | 10 |
| Alan Cook | 9 |
| Nicholas Buswell | 9 |
| Luke O'Brien | 9 |
Top 20 Most Times In Best
| Name | Times In |
|---|---|
| Aaron Peterson | 111 |
| Travis Tedmanson | 109 |
| Ian Brown | 109 |
| Clinton Howes | 92 |
| Benjamin Fidock | 91 |
| Adrian Creek | 91 |
| Luke Denton | 90 |
| Rhys McKay | 89 |
| Luke Berry | 86 |
| Nicholas Manhood | 80 |
| Paul Vaughan | 79 |
| Peter Liebelt | 77 |
| Luke O'Brien | 76 |
| Peter Dobbins | 76 |
| Blake Lenthall | 75 |
| Alan Cook | 75 |
| Timothy Holt | 73 |
| Matthew Peterson | 70 |
| Lucian Jak | 68 |
| Brent Sutcliffe | 68 |
Stats last updated: 06/02/2015