Scroll to top icon
PNFC Logo
Port Noarlunga Football Club
RJ Engineering Logo
Matthew Ortmann
Stats
A
129
B
31
C
0
u18
4
u17
0
Goals
61
Best's
55
u16
17
u15
0
u14
18
Minis
0
Total
199
spacer
spacer
Years
1998-
| Award | Season | Grade |
|---|---|---|
| Coaches Award | 2004 | A Grade |
| Best Player In Finals | 2003 | B Grade |
| Best & Fairest | 1998 | U14 |
| Best Utility | 1999 | U16 |
| Date | Round | Opponent | Best # | Goals | Grade |
|---|---|---|---|---|---|
| 01/06/2002 | Round 9 | Noarlunga | 2 | 0 | B Grade |
| 01/08/1998 | Flagstaff Hill | 5 | 0 | U14 | |
| 02/05/1998 | Morphett Vale (2) | 4 | 0 | U14 | |
| 02/08/2008 | Round 15 | Cove | 5 | 0 | A Grade |
| 03/05/2003 | Round 4 | Noarlunga | 2 | 0 | B Grade |
| 03/07/2010 | Round 13 | Marion | 4 | 0 | B Grade |
| 04/04/1998 | Happy Valley | 4 | 0 | U14 | |
| 04/06/2005 | Round 10 | Noarlunga | 2 | 0 | A Grade |
| 04/07/1998 | Happy Valley | 1 | 0 | U14 | |
| 05/06/1999 | Happy Valley | 3 | 0 | U16 | |
| 06/04/2002 | Round 1 | Happy Valley | 2 | 1 | B Grade |
| 06/05/2000 | Christies Beach | 3 | 3 | U16 | |
| 07/08/1999 | Reynella | 5 | 0 | U16 | |
| 07/08/2010 | Round 18 | Flagstaff Hill | 5 | 0 | B Grade |
| 07/09/2003 | 1st Semi Final | Noarlunga | 1 | 0 | B Grade |
| 08/05/1999 | Flagstaff Hill | 3 | 0 | U16 | |
| 08/05/2010 | Round 6 | Morphettville Park | 4 | 0 | B Grade |
| 08/08/1998 | Brighton | 4 | 0 | U14 | |
| 09/05/1998 | Flagstaff Hill | 1 | 0 | U14 | |
| 09/05/2009 | Round 5 | Noarlunga | 1 | 0 | A Grade |
| 10/04/1999 | Hackham | 1 | 2 | U16 | |
| 10/05/2003 | Round 5 | O'Sullivans Beach/Lonsdale | 4 | 0 | B Grade |
| 11/07/2015 | Round 13 | Flagstaff Hill | 5 | 2 | B Grade |
| 12/07/2008 | Round 12 | Morphett Vale | 1 | 0 | A Grade |
| 13/06/1998 | O'Sullivans Beach | 3 | 0 | U14 | |
| 13/09/2003 | 1st Preliminary Final | Morphett Vale | 1 | 0 | B Grade |
| 14/07/2007 | Round 12 | Marion | 2 | 0 | A Grade |
| 14/08/2004 | Round 18 | Morphettville Park | 4 | 0 | A Grade |
| 14/08/2010 | Round 19 | Aldinga | 4 | 0 | B Grade |
| 15/05/1999 | Reynella | 4 | 0 | U16 | |
| 15/08/1998 | Christies Beach | 1 | 0 | U14 | |
| 16/05/1998 | Brighton | 3 | 0 | U14 | |
| 17/04/1999 | Morphettville Park/Happy Valley(2) | 3 | 5 | U16 | |
| 17/04/2004 | Round 2 | O'Sullivans Beach/Lonsdale | 6 | 0 | A Grade |
| 17/06/2006 | Round 8 | Hackham | 6 | 0 | A Grade |
| 17/07/2004 | Round 14 | Christies Beach | 2 | 0 | A Grade |
| 18/04/1998 | Noarlunga | 2 | 0 | U14 | |
| 21/06/2003 | Round 11 | Kangarilla | 2 | 0 | A Grade |
| 22/05/2004 | Round 7 | Brighton | 1 | 0 | A Grade |
| 22/07/2006 | Round 13 | Marion | 2 | 0 | A Grade |
| 22/08/1999 | Elimination Final | Cove | 3 | 1 | U18 |
| 23/05/1998 | Christies Beach | 2 | 0 | U14 | |
| 23/08/1998 | Elimination Final | Brighton | 2 | 0 | U14 |
| 24/04/2004 | Round 3 | Aldinga | 2 | 0 | A Grade |
| 24/06/2006 | Round 9 | Morphettville Park | 2 | 0 | A Grade |
| 24/07/1999 | Noarlunga | 3 | 0 | U16 | |
| 24/07/2010 | Round 16 | Hackham | 1 | 2 | B Grade |
| 25/04/1998 | Hackham | 3 | 0 | U14 | |
| 25/07/1998 | Morphett Vale (2) | 1 | 17 | U14 | |
| 26/06/2010 | Round 12 | Flagstaff Hill | 3 | 3 | B Grade |
| 26/07/2008 | Round 14 | Brighton | 4 | 0 | A Grade |
| 27/06/1998 | Reynella | 1 | 1 | U14 | |
| 30/05/1998 | Morphett Vale | 1 | 0 | U14 | |
| 31/07/1999 | O'Sullivans Beach | 5 | 2 | U16 | |
| 31/07/2004 | Round 16 | O'Sullivans Beach/Lonsdale | 3 | 0 | A Grade |
| Date | Round | Opponent | Goals | Grade |
|---|---|---|---|---|
| 04/07/2009 | Round 12 | Cove | 2 | A Grade |
| 06/04/2002 | Round 1 | Happy Valley | 1 | B Grade |
| 06/05/2000 | Christies Beach | 3 | U16 | |
| 10/04/1999 | Hackham | 2 | U16 | |
| 11/07/2015 | Round 13 | Flagstaff Hill | 2 | B Grade |
| 13/06/2009 | Round 9 | O'Sullivans Beach/Lonsdale | 2 | A Grade |
| 14/06/2008 | Round 8 | O'Sullivans Beach/Lonsdale | 1 | A Grade |
| 14/08/1999 | Brighton | 1 | U16 | |
| 17/04/1999 | Morphettville Park/Happy Valley(2) | 5 | U16 | |
| 17/07/1999 | Marion | 1 | U18 | |
| 17/08/2008 | Round 17 | Christies Beach | 1 | A Grade |
| 18/07/2009 | Round 14 | Morphett Vale | 2 | A Grade |
| 21/07/2002 | Round 15 | Kangarilla | 1 | B Grade |
| 21/08/2004 | Round 19 | Kangarilla | 1 | A Grade |
| 22/06/2002 | Round 11 | Brighton | 1 | A Grade |
| 22/08/1999 | Elimination Final | Cove | 1 | U18 |
| 24/04/1999 | Marion | 1 | U16 | |
| 24/05/2003 | Round 7 | Flagstaff Hill | 1 | A Grade |
| 24/07/2010 | Round 16 | Hackham | 2 | B Grade |
| 25/07/1998 | Morphett Vale (2) | 17 | U14 | |
| 25/07/2009 | Round 15 | Brighton | 1 | A Grade |
| 26/06/2010 | Round 12 | Flagstaff Hill | 3 | B Grade |
| 27/05/2006 | Round 6 | Noarlunga | 1 | A Grade |
| 27/06/1998 | Reynella | 1 | U14 | |
| 29/05/1999 | Morphett Vale | 1 | U18 | |
| 29/07/2006 | Round 14 | Aldinga | 1 | A Grade |
| 29/08/1999 | 1st Semi Final | Morphett Vale | 1 | U18 |
| 31/05/2008 | Round 7 | Marion | 2 | A Grade |
| 31/07/1999 | O'Sullivans Beach | 2 | U16 |
Stats last updated: 06/02/2015