Scroll to top icon
PNFC Logo
Port Noarlunga Football Club
RJ Engineering Logo
Bruce Hayes
Stats
A
2
B
47
C
23
u18
16
u17
0
Goals
104
Best's
21
u16
0
u15
0
u14
0
Minis
0
Total
88
spacer
spacer
Years
1997-03
| Award | Season | Grade |
|---|---|---|
| Runner-Up Best & Fairest | 1997 | U18 |
| Most Medal Votes | 1997 | U18 |
| Best Under 21 | 1999 | A Grade |
| Date | Round | Opponent | Best # | Goals | Grade |
|---|---|---|---|---|---|
| 04/04/1998 | Happy Valley | 4 | 1 | B Grade | |
| 05/04/1997 | Reynella | 2 | 0 | U18 | |
| 11/05/1997 | Morphett Vale | 1 | 2 | C Grade | |
| 12/04/1997 | Flagstaff Hill | 2 | 2 | U18 | |
| 12/07/1997 | Flagstaff Hill | 1 | 1 | U18 | |
| 14/06/1997 | Happy Valley | 3 | 2 | U18 | |
| 14/08/1999 | Brighton | 3 | 2 | B Grade | |
| 15/06/1997 | Christies Beach | 3 | 2 | C Grade | |
| 16/07/2000 | Hackham | 4 | 2 | C Grade | |
| 17/08/1997 | Happy Valley | 2 | 1 | C Grade | |
| 18/04/1998 | Noarlunga | 5 | 2 | B Grade | |
| 18/05/1997 | Reynella | 2 | 0 | C Grade | |
| 19/07/1997 | Happy Valley | 2 | 0 | U18 | |
| 24/04/1999 | Marion | 3 | 2 | B Grade | |
| 24/08/1997 | 2nd Semi Final | Christies Beach | 1 | 1 | C Grade |
| 26/04/1997 | Mitchell Park | 1 | 2 | U18 | |
| 26/06/1999 | O'Sullivans Beach | 1 | 5 | B Grade | |
| 26/07/1997 | Mitchell Park | 1 | 3 | U18 | |
| 29/07/2001 | Flagstaff Hill | 2 | 3 | C Grade | |
| 31/05/1997 | Morphett Vale | 5 | 1 | U18 | |
| 31/08/1997 | Preliminary Final | Morphettville Park | 2 | 2 | C Grade |
| Date | Round | Opponent | Goals | Grade |
|---|---|---|---|---|
| 02/08/1997 | Reynella | 2 | U18 | |
| 03/04/2004 | Round 1 | Christies Beach | 2 | B Grade |
| 03/05/1997 | Reynella | 1 | U18 | |
| 03/06/2001 | Brighton | 1 | C Grade | |
| 03/07/1999 | Hackham | 1 | B Grade | |
| 03/08/1997 | Morphettville Park | 1 | C Grade | |
| 04/04/1998 | Happy Valley | 1 | B Grade | |
| 06/05/2000 | Christies Beach | 2 | B Grade | |
| 07/09/1997 | Grand Final | Christies Beach | 1 | C Grade |
| 08/04/2000 | Noarlunga | 2 | B Grade | |
| 10/04/1999 | Hackham | 1 | B Grade | |
| 10/07/1999 | Morphettville Park | 1 | B Grade | |
| 11/04/1999 | Morphett Vale | 2 | C Grade | |
| 11/05/1997 | Morphett Vale | 2 | C Grade | |
| 12/04/1997 | Flagstaff Hill | 2 | U18 | |
| 12/05/2001 | Noarlunga | 1 | B Grade | |
| 12/07/1997 | Flagstaff Hill | 1 | U18 | |
| 12/07/1998 | Hackham | 3 | C Grade | |
| 13/04/2002 | Round 2 | Aldinga | 1 | B Grade |
| 13/08/2000 | Morphett Vale | 2 | C Grade | |
| 14/06/1997 | Happy Valley | 2 | U18 | |
| 14/08/1999 | Brighton | 2 | B Grade | |
| 15/04/2000 | Morphettville Park | 2 | B Grade | |
| 15/06/1997 | Christies Beach | 2 | C Grade | |
| 15/08/1998 | Christies Beach | 2 | B Grade | |
| 16/05/1998 | Brighton | 2 | B Grade | |
| 16/07/2000 | Hackham | 2 | C Grade | |
| 17/04/1999 | Morphettville Park | 3 | B Grade | |
| 17/04/2004 | Round 2 | O'Sullivans Beach/Lonsdale | 1 | B Grade |
| 17/08/1997 | Happy Valley | 1 | C Grade | |
| 18/04/1998 | Noarlunga | 2 | B Grade | |
| 18/06/2000 | Noarlunga | 1 | C Grade | |
| 19/04/1997 | Happy Valley | 1 | U18 | |
| 19/05/2001 | Hackham | 2 | B Grade | |
| 19/06/1999 | Christies Beach | 1 | B Grade | |
| 20/04/2002 | Round 3 | O'Sullivans Beach/Lonsdale | 3 | B Grade |
| 20/06/1998 | Marion | 2 | B Grade | |
| 21/04/2001 | Morphettville Park | 1 | B Grade | |
| 21/05/2000 | Christies Beach | 5 | C Grade | |
| 21/06/1997 | Marion | 1 | U18 | |
| 21/08/1999 | Qualifying Final | Marion | 1 | A Grade |
| 23/05/1998 | Christies Beach | 1 | B Grade | |
| 23/07/2000 | Christies Beach | 4 | C Grade | |
| 24/04/1999 | Marion | 2 | B Grade | |
| 24/07/1999 | Noarlunga | 2 | B Grade | |
| 24/08/1997 | 2nd Semi Final | Christies Beach | 1 | C Grade |
| 25/04/1998 | Hackham | 1 | B Grade | |
| 25/05/1997 | Happy Valley | 1 | C Grade | |
| 26/04/1997 | Mitchell Park | 2 | U18 | |
| 26/06/1999 | O'Sullivans Beach | 5 | B Grade | |
| 26/07/1997 | Mitchell Park | 3 | U18 | |
| 27/04/2003 | Round 2 | Christies Beach | 3 | C Grade |
| 27/06/1998 | Reynella | 1 | B Grade | |
| 29/07/2001 | Flagstaff Hill | 3 | C Grade | |
| 30/05/1998 | Morphett Vale | 2 | B Grade | |
| 31/05/1997 | Morphett Vale | 1 | U18 | |
| 31/07/1999 | O'Sullivans Beach | 1 | B Grade | |
| 31/08/1997 | Preliminary Final | Morphettville Park | 2 | C Grade |
Stats last updated: 06/02/2015