Scroll to top icon
PNFC Logo
Port Noarlunga Football Club
RJ Engineering Logo
Justin Marshman
Stats
A
55
B
5
C
0
u18
0
u17
0
Goals
1
Best's
14
u16
0
u15
0
u14
0
Minis
0
Total
60
spacer
spacer
Years
1999-04
| Award | Season | Grade |
|---|---|---|
| Best & Fairest | 2000 | A Grade |
| Date | Round | Opponent | Best # | Goals | Grade |
|---|---|---|---|---|---|
| 02/06/2001 | Reynella | 1 | 0 | A Grade | |
| 03/04/2004 | Round 1 | Christies Beach | 1 | 0 | B Grade |
| 06/05/2000 | Christies Beach | 1 | 0 | A Grade | |
| 07/07/2001 | Christies Beach | 1 | 0 | A Grade | |
| 08/04/2000 | Noarlunga | 1 | 0 | A Grade | |
| 08/07/2000 | Hackham | 1 | 0 | A Grade | |
| 10/07/1999 | Morphettville Park | 2 | 0 | A Grade | |
| 14/08/1999 | Brighton | 1 | 0 | A Grade | |
| 17/04/2004 | Round 2 | O'Sullivans Beach/Lonsdale | 3 | 1 | B Grade |
| 17/07/1999 | Marion | 2 | 0 | A Grade | |
| 26/06/2004 | Round 11 | Marion | 4 | 0 | B Grade |
| 26/08/2000 | Qualifying Final | Noarlunga | 1 | 0 | A Grade |
| 27/05/2000 | Happy Valley | 1 | 0 | A Grade | |
| 29/04/2000 | Hackham | 1 | 0 | A Grade |
| Date | Round | Opponent | Goals | Grade |
|---|---|---|---|---|
| 17/04/2004 | Round 2 | O'Sullivans Beach/Lonsdale | 1 | B Grade |
Stats last updated: 06/02/2015