Scroll to top icon
PNFC Logo
Port Noarlunga Football Club
RJ Engineering Logo
Michael McKay
Stats
A
7
B
55
C
10
u18
21
u17
0
Goals
66
Best's
17
u16
32
u15
0
u14
30
Minis
0
Total
155
spacer
spacer
Years
1986-94
| Award | Season | Grade |
|---|---|---|
| Runner-Up Best & Fairest | 1989 | U16 |
| Best Utility | 1990 | U18 |
| Date | Round | Opponent | Best # | Goals | Grade |
|---|---|---|---|---|---|
| 03/06/1989 | Noarlunga | 3 | 3 | U16 | |
| 05/08/1990 | Morphettville Park | 3 | 1 | U18 | |
| 07/08/1993 | Reynella | 4 | 3 | B Grade | |
| 07/08/1994 | Hackham | 2 | 2 | C Grade | |
| 08/07/1989 | Reynella | 3 | 0 | U16 | |
| 09/05/1993 | Noarlunga | 1 | 0 | C Grade | |
| 16/04/1994 | Morphett Vale | 2 | 0 | B Grade | |
| 17/06/1989 | Happy Valley | 2 | 1 | U16 | |
| 18/04/1993 | Reynella | 2 | 1 | C Grade | |
| 19/08/1990 | Happy Valley | 4 | 1 | U18 | |
| 22/04/1989 | Reynella | 2 | 0 | U16 | |
| 24/06/1989 | Flagstaff Hill | 3 | 1 | U16 | |
| 27/05/1989 | Morphett Vale | 2 | 1 | U16 | |
| 27/05/1990 | Morphett Vale | 4 | 1 | U18 | |
| 27/06/1992 | Hackham | 1 | 3 | B Grade | |
| 29/04/1989 | Plympton | 3 | 0 | U16 | |
| 29/07/1989 | Flagstaff Hill | 4 | 0 | U16 |
| Date | Round | Opponent | Goals | Grade |
|---|---|---|---|---|
| 01/08/1992 | Morphettville Park | 1 | A Grade | |
| 03/06/1989 | Noarlunga | 3 | U16 | |
| 03/08/1991 | Morphettville Park | 1 | B Grade | |
| 05/08/1989 | Morphett Vale | 1 | U16 | |
| 05/08/1990 | Morphettville Park | 1 | U18 | |
| 06/05/1989 | Noarlunga | 3 | U16 | |
| 07/08/1993 | Reynella | 3 | B Grade | |
| 07/08/1994 | Hackham | 2 | C Grade | |
| 08/08/1992 | Noarlunga | 1 | A Grade | |
| 11/04/1992 | Hackham | 4 | B Grade | |
| 11/07/1992 | Happy Valley | 1 | A Grade | |
| 12/08/1989 | Noarlunga | 1 | U16 | |
| 13/07/1991 | Reynella | 1 | B Grade | |
| 15/07/1989 | Plympton | 2 | U16 | |
| 15/07/1990 | O'Sullivans Beach | 1 | U18 | |
| 16/05/1993 | Noarlunga | 2 | B Grade | |
| 17/06/1989 | Happy Valley | 1 | U16 | |
| 17/07/1993 | Flagstaff Hill | 1 | B Grade | |
| 18/04/1993 | Reynella | 1 | C Grade | |
| 18/07/1992 | Marion | 1 | A Grade | |
| 19/06/1994 | Noarlunga | 4 | C Grade | |
| 19/08/1989 | Happy Valley | 1 | U16 | |
| 19/08/1990 | Happy Valley | 1 | U18 | |
| 20/04/1991 | Happy Valley | 1 | B Grade | |
| 22/07/1990 | Morphett Vale | 1 | U18 | |
| 23/04/1994 | Mitchell Park | 2 | B Grade | |
| 23/05/1992 | Morphettville Park | 1 | B Grade | |
| 23/07/1989 | Noarlunga | 3 | U16 | |
| 23/07/1994 | Mitchell Park | 1 | B Grade | |
| 24/06/1989 | Flagstaff Hill | 1 | U16 | |
| 24/06/1990 | Lonsdale (Mawson) | 1 | U18 | |
| 25/04/1992 | Flagstaff Hill | 2 | B Grade | |
| 25/05/1991 | Morphettville Park | 1 | B Grade | |
| 27/05/1989 | Morphett Vale | 1 | U16 | |
| 27/05/1990 | Morphett Vale | 1 | U18 | |
| 27/06/1992 | Hackham | 3 | B Grade | |
| 27/07/1991 | Marion | 1 | B Grade | |
| 27/08/1994 | Reynella | 3 | B Grade | |
| 28/05/1989 | Happy Valley | 1 | U18 | |
| 29/06/1991 | Morphett Vale | 1 | B Grade | |
| 29/07/1990 | Lonsdale (Mawson) | 1 | U18 | |
| 30/04/1994 | Noarlunga | 1 | B Grade | |
| 30/05/1992 | Noarlunga | 1 | B Grade |
Stats last updated: 06/02/2015