Scroll to top icon
PNFC Logo
Port Noarlunga Football Club
RJ Engineering Logo
Daniel Peterson
Stats
A
26
B
17
C
0
u18
27
u17
0
Goals
41
Best's
65
u16
38
u15
2
u14
40
Minis
0
Total
150
spacer
spacer
Years
1995-05
| Award | Season | Grade |
|---|---|---|
| Best & Fairest | 1996 | U14 |
| Most Medal Votes | 1996 | U14 |
| Junior Club Person Of The Year | 1997 | Identifier |
| Runner-Up Best & Fairest | 1998 | U16 |
| Most Medal Votes | 1998 | U16 |
| Best & Fairest | 1995 | U14 |
| Date | Round | Opponent | Best # | Goals | Grade |
|---|---|---|---|---|---|
| 02/05/1998 | Morphettville Park | 3 | 1 | U16 | |
| 02/08/1997 | Reynella | 1 | 0 | U16 | |
| 03/06/1995 | Noarlunga | 5 | 0 | U14 | |
| 03/06/2000 | Reynella | 4 | 0 | U18 | |
| 03/07/1999 | Hackham | 5 | 2 | U18 | |
| 03/08/1996 | Mitchell Park | 4 | 1 | U14 | |
| 03/09/2000 | 2nd Semi Final | Reynella | 5 | 0 | U18 |
| 04/05/1996 | Marion | 1 | 1 | U14 | |
| 04/07/1998 | Happy Valley (2) | 4 | 0 | U16 | |
| 05/04/1997 | Noarlunga | 5 | 0 | U16 | |
| 05/07/1997 | Noarlunga | 5 | 1 | U16 | |
| 06/05/1995 | Brighton | 2 | 0 | U14 | |
| 06/07/1996 | Flagstaff Hill | 4 | 0 | U14 | |
| 07/09/1996 | 2nd Semi Final | Happy Valley | 2 | 0 | U14 |
| 08/07/1995 | Happy Valley (2) | 3 | 0 | U14 | |
| 09/08/1997 | Brighton | 1 | 0 | U16 | |
| 10/04/1999 | Hackham | 1 | 1 | U18 | |
| 10/05/1997 | Brighton | 5 | 0 | U16 | |
| 10/08/1996 | Morphett Vale | 2 | 0 | U14 | |
| 10/09/2000 | Preliminary Final | Happy Valley | 2 | 0 | U18 |
| 11/05/1996 | Mitchell Park | 4 | 2 | U14 | |
| 11/07/1998 | Noarlunga | 5 | 0 | U16 | |
| 12/07/1997 | Flagstaff Hill | 3 | 1 | U16 | |
| 12/08/1995 | Christies Beach | 1 | 0 | U14 | |
| 12/08/2000 | Reynella | 1 | 0 | U18 | |
| 13/04/1996 | Flagstaff Hill | 2 | 1 | U14 | |
| 13/05/2000 | Brighton | 4 | 0 | B Grade | |
| 15/04/2000 | Morphettville Park | 1 | 1 | B Grade | |
| 15/06/2002 | Round 10 | Reynella | 2 | 0 | B Grade |
| 15/09/1996 | Preliminary Final | Reynella | 2 | 0 | U14 |
| 16/05/1998 | Brighton | 1 | 0 | U16 | |
| 17/06/1995 | Hackham (2) | 3 | 0 | U14 | |
| 17/07/1999 | Marion | 4 | 1 | U18 | |
| 17/08/1996 | Morphettville Park | 1 | 0 | U14 | |
| 18/05/1996 | Morphett Vale | 1 | 1 | U14 | |
| 18/07/1998 | Hackham | 2 | 0 | U16 | |
| 19/04/1997 | Christies Beach | 2 | 0 | U16 | |
| 19/06/1999 | Christies Beach | 1 | 1 | U18 | |
| 19/08/1995 | Reynella | 4 | 0 | U14 | |
| 19/08/2000 | Morphett Vale | 4 | 2 | U18 | |
| 20/04/1996 | Hackham | 1 | 1 | U14 | |
| 20/05/2000 | Marion | 1 | 0 | B Grade | |
| 20/06/1998 | Marion | 2 | 1 | U16 | |
| 20/07/1996 | Happy Valley | 4 | 0 | U14 | |
| 21/06/1997 | Marion | 3 | 0 | U16 | |
| 22/04/1995 | Morphett Vale | 2 | 0 | U14 | |
| 22/07/1995 | Morphett Vale | 1 | 0 | U14 | |
| 24/06/1995 | Hackham | 2 | 0 | U14 | |
| 24/06/2000 | Noarlunga | 3 | 0 | B Grade | |
| 25/07/1998 | Morphettville Park | 5 | 0 | U16 | |
| 26/04/1997 | Hackham | 3 | 0 | U16 | |
| 26/05/2001 | Brighton | 2 | 0 | B Grade | |
| 26/07/1997 | Hackham | 3 | 1 | U16 | |
| 26/08/1995 | Noarlunga | 1 | 0 | U14 | |
| 27/04/1996 | Happy Valley | 5 | 0 | U14 | |
| 27/05/1995 | Reynella | 3 | 0 | U14 | |
| 27/05/2000 | Happy Valley | 2 | 0 | B Grade | |
| 29/04/1995 | Happy Valley | 1 | 0 | U14 | |
| 29/04/2000 | Hackham | 3 | 0 | B Grade | |
| 29/06/1996 | Christies Beach | 2 | 0 | U14 | |
| 29/08/1999 | 1st Semi Final | Morphett Vale | 2 | 0 | U18 |
| 30/03/1996 | Christies Beach | 1 | 2 | U14 | |
| 30/05/1998 | Morphett Vale | 5 | 1 | U16 | |
| 30/06/2001 | Morphett Vale | 1 | 0 | A Grade | |
| 31/08/1996 | Qualifying Final | Reynella | 7 | 0 | U14 |
| Date | Round | Opponent | Goals | Grade |
|---|---|---|---|---|
| 01/06/1996 | Noarlunga | 1 | U14 | |
| 02/05/1998 | Morphettville Park | 1 | U16 | |
| 03/07/1999 | Hackham | 2 | U18 | |
| 03/08/1996 | Mitchell Park | 1 | U14 | |
| 04/05/1996 | Marion | 1 | U14 | |
| 05/07/1997 | Noarlunga | 1 | U16 | |
| 08/04/1995 | Marion | 1 | U14 | |
| 10/04/1999 | Hackham | 1 | U18 | |
| 11/05/1996 | Mitchell Park | 2 | U14 | |
| 12/07/1997 | Flagstaff Hill | 1 | U16 | |
| 13/04/1996 | Flagstaff Hill | 1 | U14 | |
| 13/04/2002 | Round 2 | Aldinga | 1 | A Grade |
| 14/05/2005 | Round 7 | O'Sullivans Beach/Lonsdale | 1 | B Grade |
| 14/08/1999 | Brighton | 1 | U18 | |
| 15/04/2000 | Morphettville Park | 1 | B Grade | |
| 17/07/1999 | Marion | 1 | U18 | |
| 17/08/2002 | Round 19 | O'Sullivans Beach/Lonsdale | 2 | B Grade |
| 18/05/1996 | Morphett Vale | 1 | U14 | |
| 19/06/1999 | Christies Beach | 1 | U18 | |
| 19/08/2000 | Morphett Vale | 2 | U18 | |
| 20/04/1996 | Hackham | 1 | U14 | |
| 20/06/1998 | Marion | 1 | U16 | |
| 21/04/2001 | Morphettville Park | 3 | A Grade | |
| 22/05/1999 | Brighton | 1 | U18 | |
| 23/05/1998 | Morphett Vale (2) | 1 | U16 | |
| 24/04/1999 | Marion | 1 | U18 | |
| 24/08/1996 | Noarlunga | 1 | U14 | |
| 24/08/1997 | Elimination Final | Hackham | 1 | U16 |
| 25/05/1996 | Morphettville Park | 1 | U14 | |
| 26/06/1999 | Lonsdale (Mawson) | 1 | U18 | |
| 26/07/1997 | Hackham | 1 | U16 | |
| 27/07/1996 | Marion | 1 | U14 | |
| 30/03/1996 | Christies Beach | 2 | U14 | |
| 30/05/1998 | Morphett Vale | 1 | U16 |
Stats last updated: 06/02/2015