Scroll to top icon
PNFC Logo
Port Noarlunga Football Club
RJ Engineering Logo
Jason Davidson
Stats
A
252
B
56
C
1
u18
0
u17
0
Goals
300
Best's
58
u16
0
u15
0
u14
0
Minis
0
Total
309
spacer
spacer
Years
1992-08
| Award | Season | Grade |
|---|---|---|
| Best & Fairest | 2008 | B Grade |
| Leading Goalkicker | 2008 | B Grade |
| Most Medal Votes | 2008 | B Grade |
| Players' Choice | 2006 | Identifier |
| Best Team Man | 2005 | A Grade |
| Coaches Award | 1996 | A Grade |
| Most Consistent | 1998 | A Grade |
| Coaches Award | 1995 | A Grade |
| Outstanding Service | 2013 | Identifier |
| Outstanding Service | 2014 | Identifier |
| Club Person Of The Year | 2015 | Identifier |
| Date | Round | Opponent | Best # | Goals | Grade |
|---|---|---|---|---|---|
| 01/08/1998 | Flagstaff Hill | 2 | 1 | A Grade | |
| 02/04/2005 | Round 1 | Noarlunga | 4 | 2 | A Grade |
| 02/05/1992 | Happy Valley | 6 | 0 | B Grade | |
| 02/06/2007 | Round 7 | Brighton | 5 | 0 | B Grade |
| 02/07/2005 | Round 13 | Hackham | 1 | 7 | A Grade |
| 03/04/2004 | Round 1 | Christies Beach | 2 | 2 | A Grade |
| 03/05/1997 | Reynella | 2 | 3 | A Grade | |
| 05/07/2008 | Round 11 | Flagstaff Hill | 1 | 1 | B Grade |
| 06/07/2002 | Round 13 | Hackham | 4 | 3 | A Grade |
| 06/08/2005 | Round 18 | Reynella | 3 | 2 | A Grade |
| 07/08/1993 | Reynella | 3 | 0 | B Grade | |
| 07/08/2004 | Round 17 | Aldinga | 7 | 5 | A Grade |
| 08/08/1992 | Noarlunga | 5 | 0 | A Grade | |
| 09/05/1992 | Marion | 5 | 0 | B Grade | |
| 09/05/1998 | Flagstaff Hill | 2 | 3 | A Grade | |
| 09/06/2001 | Happy Valley | 3 | 5 | A Grade | |
| 10/07/2004 | Round 13 | Noarlunga | 5 | 3 | A Grade |
| 10/08/1996 | Morphett Vale | 1 | 2 | A Grade | |
| 11/07/1998 | Noarlunga | 5 | 2 | A Grade | |
| 12/04/1997 | Flagstaff Hill | 3 | 3 | A Grade | |
| 12/07/1997 | Flagstaff Hill | 1 | 4 | A Grade | |
| 12/07/2008 | Round 12 | Morphett Vale | 3 | 0 | B Grade |
| 13/05/2000 | Brighton | 1 | 0 | A Grade | |
| 13/09/2003 | 1st Preliminary Final | Morphett Vale | 6 | 0 | B Grade |
| 14/06/2003 | Round 10 | Aldinga | 3 | 2 | B Grade |
| 15/07/2000 | Christies Beach | 2 | 0 | A Grade | |
| 15/08/1998 | Christies Beach | 1 | 1 | A Grade | |
| 16/08/1992 | Christies Beach | 2 | 2 | A Grade | |
| 16/08/1997 | Morphettville Park | 4 | 2 | A Grade | |
| 17/06/2006 | Round 8 | Hackham | 1 | 2 | B Grade |
| 17/07/1993 | Flagstaff Hill | 1 | 3 | B Grade | |
| 17/08/1996 | Morphettville Park | 5 | 1 | A Grade | |
| 17/08/2008 | Round 17 | Christies Beach | 3 | 0 | B Grade |
| 18/04/1998 | Noarlunga | 6 | 1 | A Grade | |
| 18/07/1992 | Marion | 1 | 0 | A Grade | |
| 18/08/2007 | Round 17 | Christies Beach | 4 | 0 | A Grade |
| 19/05/2007 | Round 5 | Hackham | 5 | 2 | B Grade |
| 19/07/2008 | Round 13 | Reynella | 3 | 0 | B Grade |
| 19/08/2000 | Morphett Vale | 4 | 2 | A Grade | |
| 21/04/2007 | Round 1 | O'Sullivans Beach/Lonsdale | 3 | 1 | B Grade |
| 21/06/2003 | Round 11 | Kangarilla | 1 | 1 | B Grade |
| 21/06/2008 | Round 9 | Aldinga | 1 | 4 | B Grade |
| 21/07/2007 | Round 13 | Cove | 5 | 1 | B Grade |
| 22/06/1996 | Reynella | 3 | 1 | A Grade | |
| 23/05/1992 | Morphettville Park | 1 | 1 | B Grade | |
| 23/07/1995 | Flagstaff Hill | 5 | 1 | C Grade | |
| 23/07/2005 | Round 16 | Kangarilla | 2 | 5 | A Grade |
| 23/08/2008 | Round 18 | Hackham | 2 | 0 | B Grade |
| 24/05/2008 | Round 6 | Morphettville Park | 4 | 3 | B Grade |
| 25/06/2005 | Round 12 | Aldinga | 2 | 1 | A Grade |
| 26/06/2004 | Round 11 | Marion | 5 | 0 | A Grade |
| 28/04/2007 | Round 2 | Noarlunga | 3 | 0 | B Grade |
| 28/05/2005 | Round 9 | Flagstaff Hill | 5 | 2 | A Grade |
| 28/06/2008 | Round 10 | Noarlunga | 1 | 1 | B Grade |
| 29/05/1993 | Reynella | 6 | 0 | B Grade | |
| 29/05/2004 | Round 8 | Reynella | 5 | 3 | A Grade |
| 29/06/1996 | Christies Beach | 5 | 1 | A Grade | |
| 30/06/2007 | Round 10 | Happy Valley | 3 | 0 | B Grade |
| Date | Round | Opponent | Goals | Grade |
|---|---|---|---|---|
| 01/04/1995 | Mitchell Park | 1 | A Grade | |
| 01/05/2004 | Round 4 | Morphettville Park | 1 | A Grade |
| 01/07/2000 | Morphettville Park | 2 | A Grade | |
| 01/07/2006 | Round 10 | Flagstaff Hill | 1 | A Grade |
| 01/08/1998 | Flagstaff Hill | 1 | A Grade | |
| 02/04/2005 | Round 1 | Noarlunga | 2 | A Grade |
| 02/05/1998 | Morphettville Park | 2 | A Grade | |
| 02/06/2001 | Reynella | 1 | A Grade | |
| 02/07/2005 | Round 13 | Hackham | 7 | A Grade |
| 02/08/1997 | Reynella | 1 | A Grade | |
| 02/08/2003 | Round 17 | Noarlunga | 2 | A Grade |
| 02/09/1995 | Qualifying Final | Morphettville Park | 5 | A Grade |
| 03/04/2004 | Round 1 | Christies Beach | 2 | A Grade |
| 03/05/1997 | Reynella | 3 | A Grade | |
| 03/06/1995 | Noarlunga | 1 | A Grade | |
| 03/06/2000 | Reynella | 1 | A Grade | |
| 03/07/1999 | Hackham | 1 | A Grade | |
| 03/07/2004 | Round 12 | Morphett Vale | 2 | A Grade |
| 03/08/1996 | Mitchell Park | 2 | A Grade | |
| 03/09/2000 | 1st Semi Final | Reynella | 3 | A Grade |
| 04/08/2001 | Reynella | 3 | A Grade | |
| 05/05/2001 | Christies Beach | 1 | A Grade | |
| 05/06/1999 | Happy Valley | 3 | A Grade | |
| 05/06/2004 | Round 9 | Cove | 1 | A Grade |
| 05/07/1997 | Noarlunga | 1 | A Grade | |
| 05/07/2003 | Round 13 | Hackham | 5 | A Grade |
| 05/07/2008 | Round 11 | Flagstaff Hill | 1 | B Grade |
| 05/08/2000 | Happy Valley | 2 | A Grade | |
| 06/05/2000 | Christies Beach | 2 | A Grade | |
| 06/07/1996 | Flagstaff Hill | 1 | A Grade | |
| 06/07/2002 | Round 13 | Hackham | 3 | A Grade |
| 06/08/2005 | Round 18 | Reynella | 2 | A Grade |
| 06/09/1998 | Preliminary Final | Reynella | 1 | A Grade |
| 07/05/2005 | Round 6 | Marion | 3 | A Grade |
| 07/07/2001 | Christies Beach | 2 | A Grade | |
| 07/08/2004 | Round 17 | Aldinga | 5 | A Grade |
| 07/09/2003 | 1st Semi Final | Noarlunga | 1 | B Grade |
| 08/04/2000 | Noarlunga | 2 | A Grade | |
| 08/05/1993 | Flagstaff Hill | 2 | A Grade | |
| 08/05/1999 | Flagstaff Hill | 2 | A Grade | |
| 08/05/2004 | Round 5 | Kangarilla | 2 | A Grade |
| 08/07/1995 | Mitchell Park | 1 | B Grade | |
| 08/07/2000 | Hackham | 1 | A Grade | |
| 09/04/1994 | Hackham | 1 | A Grade | |
| 09/05/1998 | Flagstaff Hill | 3 | A Grade | |
| 09/06/2001 | Happy Valley | 5 | A Grade | |
| 09/07/1994 | Hackham | 1 | A Grade | |
| 09/08/1997 | Brighton | 1 | A Grade | |
| 10/04/1999 | Hackham | 2 | A Grade | |
| 10/05/2008 | Round 4 | Christies Beach | 1 | B Grade |
| 10/07/2004 | Round 13 | Noarlunga | 3 | A Grade |
| 10/08/1996 | Morphett Vale | 2 | A Grade | |
| 10/08/2002 | Round 18 | Aldinga | 1 | A Grade |
| 11/07/1998 | Noarlunga | 2 | A Grade | |
| 12/04/1997 | Flagstaff Hill | 3 | A Grade | |
| 12/05/2007 | Round 4 | Reynella | 1 | B Grade |
| 12/07/1997 | Flagstaff Hill | 4 | A Grade | |
| 12/09/2004 | 2nd Preliminary Final | Brighton | 1 | A Grade |
| 13/05/1995 | Flagstaff Hill | 1 | A Grade | |
| 13/05/2006 | Round 4 | Marion | 2 | A Grade |
| 13/06/1998 | O'Sullivans Beach | 1 | A Grade | |
| 13/07/1996 | Hackham | 1 | A Grade | |
| 13/07/2002 | Round 14 | Flagstaff Hill | 1 | A Grade |
| 13/09/1997 | Grand Final | Morphett Vale | 1 | A Grade |
| 14/05/2005 | Round 7 | O'Sullivans Beach/Lonsdale | 1 | A Grade |
| 14/06/2003 | Round 10 | Aldinga | 2 | B Grade |
| 14/08/2004 | Round 18 | Morphettville Park | 1 | A Grade |
| 15/05/2004 | Round 6 | Happy Valley | 1 | A Grade |
| 15/07/1995 | Marion | 1 | B Grade | |
| 15/08/1998 | Christies Beach | 1 | A Grade | |
| 16/04/1994 | Morphett Vale | 1 | A Grade | |
| 16/05/1993 | Noarlunga | 2 | A Grade | |
| 16/05/1998 | Brighton | 1 | A Grade | |
| 16/08/1992 | Christies Beach | 2 | A Grade | |
| 16/08/1997 | Morphettville Park | 2 | A Grade | |
| 17/04/1993 | Hackham | 1 | A Grade | |
| 17/04/2004 | Round 2 | O'Sullivans Beach/Lonsdale | 2 | A Grade |
| 17/05/2008 | Round 5 | Hackham | 4 | B Grade |
| 17/06/1995 | Flagstaff Hill | 1 | A Grade | |
| 17/06/2000 | Morphett Vale | 1 | A Grade | |
| 17/06/2006 | Round 8 | Hackham | 2 | B Grade |
| 17/07/1993 | Flagstaff Hill | 3 | B Grade | |
| 17/07/1999 | Marion | 1 | A Grade | |
| 17/08/1996 | Morphettville Park | 1 | A Grade | |
| 17/09/1995 | Preliminary Final | Marion | 3 | A Grade |
| 18/04/1998 | Noarlunga | 1 | A Grade | |
| 18/05/2002 | Round 7 | Morphettville Park | 1 | A Grade |
| 18/07/1998 | Hackham | 1 | A Grade | |
| 19/04/1997 | Christies Beach | 1 | A Grade | |
| 19/05/2001 | Hackham | 3 | A Grade | |
| 19/05/2007 | Round 5 | Hackham | 2 | B Grade |
| 19/06/1993 | Christies Beach | 1 | A Grade | |
| 19/06/1999 | Christies Beach | 3 | A Grade | |
| 19/06/2004 | Round 10 | Flagstaff Hill | 1 | A Grade |
| 19/07/2003 | Round 15 | Brighton | 1 | A Grade |
| 19/08/2000 | Morphett Vale | 2 | A Grade | |
| 20/05/2000 | Marion | 2 | A Grade | |
| 20/05/2006 | Round 5 | Aldinga | 1 | A Grade |
| 20/06/1998 | Marion | 1 | A Grade | |
| 20/07/1996 | Happy Valley | 1 | A Grade | |
| 20/08/1994 | Christies Beach | 1 | A Grade | |
| 20/08/2005 | Round 20 | Brighton | 2 | A Grade |
| 21/04/2007 | Round 1 | O'Sullivans Beach/Lonsdale | 1 | B Grade |
| 21/05/2005 | Round 8 | Christies Beach | 1 | A Grade |
| 21/06/1997 | Marion | 1 | A Grade | |
| 21/06/2003 | Round 11 | Kangarilla | 1 | B Grade |
| 21/06/2008 | Round 9 | Aldinga | 4 | B Grade |
| 21/07/2001 | Hackham | 2 | A Grade | |
| 21/07/2002 | Round 15 | Kangarilla | 1 | A Grade |
| 21/07/2007 | Round 13 | Cove | 1 | B Grade |
| 21/08/1993 | Christies Beach | 1 | A Grade | |
| 21/08/2004 | Round 19 | Kangarilla | 4 | A Grade |
| 22/04/2006 | Round 1 | Cove | 1 | A Grade |
| 22/05/1999 | Brighton | 2 | A Grade | |
| 22/05/2004 | Round 7 | Brighton | 2 | A Grade |
| 22/06/1996 | Reynella | 1 | A Grade | |
| 22/06/2002 | Round 11 | Brighton | 2 | A Grade |
| 22/07/2000 | Brighton | 1 | A Grade | |
| 23/04/2005 | Round 4 | Happy Valley | 1 | A Grade |
| 23/05/1992 | Morphettville Park | 1 | B Grade | |
| 23/05/1998 | Christies Beach | 1 | A Grade | |
| 23/06/2001 | Morphettville Park | 2 | A Grade | |
| 23/07/1994 | Mitchell Park | 1 | A Grade | |
| 23/07/1995 | Flagstaff Hill | 1 | C Grade | |
| 23/07/2005 | Round 16 | Kangarilla | 5 | A Grade |
| 24/04/2004 | Round 3 | Aldinga | 2 | A Grade |
| 24/05/1997 | Morphettville Park | 1 | A Grade | |
| 24/05/2008 | Round 6 | Morphettville Park | 3 | B Grade |
| 24/06/1995 | Hackham | 2 | A Grade | |
| 24/06/2006 | Round 9 | Morphettville Park | 1 | A Grade |
| 25/04/1998 | Hackham | 1 | A Grade | |
| 25/05/1996 | Morphettville Park | 1 | A Grade | |
| 25/05/2002 | Round 8 | Morphett Vale | 2 | A Grade |
| 25/06/2005 | Round 12 | Aldinga | 1 | A Grade |
| 25/08/2007 | Round 18 | Reynella | 1 | A Grade |
| 26/04/1997 | Mitchell Park | 6 | A Grade | |
| 26/05/2001 | Brighton | 2 | A Grade | |
| 26/06/1999 | O'Sullivans Beach | 3 | A Grade | |
| 26/07/1997 | Mitchell Park | 4 | A Grade | |
| 26/07/2003 | Round 16 | Marion | 2 | A Grade |
| 26/08/1995 | Noarlunga | 3 | A Grade | |
| 26/08/2001 | Elimination Final | Marion | 1 | A Grade |
| 27/05/2000 | Happy Valley | 1 | A Grade | |
| 27/05/2006 | Round 6 | Noarlunga | 1 | A Grade |
| 27/06/1998 | Reynella | 1 | A Grade | |
| 27/07/2002 | Round 16 | Happy Valley | 1 | A Grade |
| 27/08/1994 | Reynella | 1 | A Grade | |
| 28/04/2001 | Morphett Vale | 1 | A Grade | |
| 28/05/2005 | Round 9 | Flagstaff Hill | 2 | A Grade |
| 28/06/1997 | Hackham | 3 | A Grade | |
| 28/06/2008 | Round 10 | Noarlunga | 1 | B Grade |
| 28/07/2001 | Brighton | 2 | A Grade | |
| 28/08/1999 | 2nd Semi Final | Happy Valley | 1 | A Grade |
| 28/08/2004 | 2nd Qualifying Final | Morphett Vale | 2 | A Grade |
| 29/04/2000 | Hackham | 1 | A Grade | |
| 29/04/2006 | Round 2 | Christies Beach | 2 | A Grade |
| 29/05/1999 | Morphett Vale | 1 | A Grade | |
| 29/05/2004 | Round 8 | Reynella | 3 | A Grade |
| 29/06/1996 | Christies Beach | 1 | A Grade | |
| 29/06/2002 | Round 12 | Marion | 2 | A Grade |
| 29/07/2000 | Marion | 3 | A Grade | |
| 29/07/2006 | Round 14 | Aldinga | 1 | A Grade |
| 29/08/1993 | Elimination Final | Morphettville Park | 1 | B Grade |
| 30/04/1994 | Noarlunga | 1 | A Grade | |
| 30/04/2005 | Round 5 | Brighton | 2 | A Grade |
| 30/06/2001 | Morphett Vale | 3 | A Grade | |
| 31/05/2003 | Round 8 | Morphettville Park | 1 | B Grade |
| 31/05/2008 | Round 7 | Marion | 2 | B Grade |
Stats last updated: 06/02/2015