Scroll to top icon
PNFC Logo
Port Noarlunga Football Club
RJ Engineering Logo
Sean Walker
Stats
A
12
B
65
C
0
u18
2
u17
0
Goals
201
Best's
13
u16
17
u15
0
u14
29
Minis
0
Total
125
spacer
spacer
Years
1987-00
| Award | Season | Grade |
|---|---|---|
| Coaches Award | 1999 | B Grade |
| Leading Goalkicker | 1999 | B Grade |
| Most Medal Votes | 2000 | B Grade |
| Date | Round | Opponent | Best # | Goals | Grade |
|---|---|---|---|---|---|
| 03/09/2000 | 1st Semi Final | Brighton | 3 | 4 | B Grade |
| 08/05/1999 | Flagstaff Hill | 1 | 1 | B Grade | |
| 12/08/1989 | Noarlunga | 3 | 5 | U16 | |
| 15/05/1999 | Reynella | 2 | 0 | B Grade | |
| 15/08/1998 | Christies Beach | 3 | 4 | B Grade | |
| 16/08/1997 | Morphettville Park | 2 | 3 | B Grade | |
| 18/04/1998 | Noarlunga | 6 | 6 | B Grade | |
| 19/04/1997 | Christies Beach | 4 | 5 | B Grade | |
| 19/08/2000 | Morphett Vale | 5 | 9 | B Grade | |
| 23/05/1998 | Christies Beach | 5 | 6 | B Grade | |
| 26/04/1997 | Mitchell Park | 3 | 9 | B Grade | |
| 29/08/1999 | 1st Semi Final | Marion | 1 | 0 | B Grade |
| 30/05/1998 | Morphett Vale | 4 | 7 | B Grade |
| Date | Round | Opponent | Goals | Grade |
|---|---|---|---|---|
| 01/05/1999 | Noarlunga | 1 | B Grade | |
| 01/07/2000 | Morphettville Park | 3 | B Grade | |
| 01/08/1998 | Flagstaff Hill | 1 | B Grade | |
| 02/05/1998 | Morphettville Park | 4 | B Grade | |
| 02/08/1997 | Reynella | 2 | B Grade | |
| 03/05/1997 | Reynella | 7 | B Grade | |
| 03/06/1989 | Noarlunga | 2 | U16 | |
| 03/07/1999 | Hackham | 1 | B Grade | |
| 03/09/2000 | 1st Semi Final | Brighton | 4 | B Grade |
| 04/04/1998 | Happy Valley | 3 | B Grade | |
| 05/04/1997 | Noarlunga | 1 | B Grade | |
| 05/07/1997 | Noarlunga | 2 | B Grade | |
| 05/08/2000 | Happy Valley | 5 | B Grade | |
| 06/05/2000 | Christies Beach | 2 | B Grade | |
| 07/08/1999 | Reynella | 2 | B Grade | |
| 08/05/1999 | Flagstaff Hill | 1 | B Grade | |
| 08/07/2000 | Hackham | 2 | B Grade | |
| 08/08/1998 | Brighton | 5 | B Grade | |
| 09/05/1998 | Flagstaff Hill | 3 | B Grade | |
| 09/08/1997 | Brighton | 2 | B Grade | |
| 10/04/1999 | Hackham | 1 | A Grade | |
| 10/05/1997 | Brighton | 1 | A Grade | |
| 11/07/1998 | Noarlunga | 5 | B Grade | |
| 12/04/1997 | Flagstaff Hill | 3 | B Grade | |
| 12/07/1997 | Flagstaff Hill | 5 | B Grade | |
| 12/08/1989 | Noarlunga | 5 | U16 | |
| 12/08/2000 | Reynella | 3 | B Grade | |
| 13/05/2000 | Brighton | 1 | A Grade | |
| 13/06/1998 | O'Sullivans Beach | 3 | B Grade | |
| 14/06/1997 | Happy Valley | 3 | A Grade | |
| 14/08/1999 | Brighton | 1 | B Grade | |
| 15/07/1989 | Plympton | 1 | U16 | |
| 15/08/1998 | Christies Beach | 4 | B Grade | |
| 16/05/1998 | Brighton | 7 | B Grade | |
| 16/08/1997 | Morphettville Park | 3 | B Grade | |
| 17/04/1999 | Morphettville Park | 1 | A Grade | |
| 17/06/2000 | Morphett Vale | 3 | B Grade | |
| 18/04/1998 | Noarlunga | 6 | B Grade | |
| 18/07/1998 | Hackham | 3 | B Grade | |
| 19/04/1997 | Christies Beach | 1 | A Grade | |
| 19/04/1997 | Christies Beach | 5 | B Grade | |
| 19/07/1997 | Christies Beach | 3 | B Grade | |
| 19/08/2000 | Morphett Vale | 9 | B Grade | |
| 20/06/1998 | Marion | 1 | B Grade | |
| 22/05/1999 | Brighton | 2 | A Grade | |
| 22/07/2000 | Brighton | 1 | B Grade | |
| 23/05/1998 | Christies Beach | 6 | B Grade | |
| 23/07/1989 | Noarlunga | 1 | U16 | |
| 23/08/1998 | Elimination Final | Hackham | 2 | B Grade |
| 24/04/1999 | Marion | 2 | B Grade | |
| 24/05/1997 | Morphettville Park | 3 | A Grade | |
| 24/06/1989 | Flagstaff Hill | 1 | U16 | |
| 24/06/2000 | Noarlunga | 1 | B Grade | |
| 24/07/1999 | Noarlunga | 4 | B Grade | |
| 24/08/1997 | Elimination Final | Marion | 2 | B Grade |
| 25/07/1998 | Morphettville Park | 2 | B Grade | |
| 26/04/1997 | Mitchell Park | 9 | B Grade | |
| 26/06/1999 | O'Sullivans Beach | 6 | B Grade | |
| 26/07/1997 | Mitchell Park | 1 | B Grade | |
| 27/05/2000 | Happy Valley | 2 | B Grade | |
| 27/08/2000 | Elimination Final | Noarlunga | 4 | B Grade |
| 28/06/1997 | Hackham | 2 | B Grade | |
| 29/04/2000 | Hackham | 1 | B Grade | |
| 29/07/2000 | Marion | 1 | B Grade | |
| 30/05/1998 | Morphett Vale | 7 | B Grade | |
| 31/05/1997 | Morphett Vale | 4 | B Grade | |
| 31/07/1999 | O'Sullivans Beach | 6 | B Grade |
Stats last updated: 06/02/2015