Scroll to top icon
PNFC Logo
Port Noarlunga Football Club
RJ Engineering Logo
Aaron Wait
Stats
A
3
B
46
C
27
u18
0
u17
59
Goals
225
Best's
35
u16
0
u15
18
u14
1
Minis
14
Total
168
spacer
spacer
Years
1990-98
| Award | Season | Grade |
|---|---|---|
| Most Improved | 1992 | U17 |
| Leading Goalkicker | 1993 | U17 |
| Leading Goalkicker | 1994 | U17 |
| Most Improved | 1995 | B Grade |
| Date | Round | Opponent | Best # | Goals | Grade |
|---|---|---|---|---|---|
| 01/08/1993 | Noarlunga | 1 | 2 | C Grade | |
| 03/05/1998 | Hackham | 3 | 1 | C Grade | |
| 04/09/1993 | 2nd Semi Final | Morphett Vale | 4 | 2 | U17 |
| 05/04/1997 | Noarlunga | 1 | 1 | B Grade | |
| 05/06/1993 | Marion | 3 | 4 | U17 | |
| 06/08/1994 | Happy Valley | 4 | 7 | U17 | |
| 07/05/1995 | Flagstaff Hill | 2 | 2 | C Grade | |
| 08/08/1992 | Noarlunga | 4 | 1 | U17 | |
| 09/04/1995 | Hackham | 2 | 3 | C Grade | |
| 09/07/1994 | Hackham | 5 | 7 | U17 | |
| 10/05/1997 | Brighton | 5 | 6 | B Grade | |
| 10/07/1993 | Morphett Vale | 3 | 2 | U17 | |
| 11/07/1992 | Happy Valley | 4 | 1 | U17 | |
| 12/04/1997 | Flagstaff Hill | 3 | 3 | B Grade | |
| 14/06/1992 | Christies Beach | 5 | 3 | U17 | |
| 15/07/1995 | Marion | 1 | 2 | B Grade | |
| 18/07/1993 | Happy Valley | 2 | 0 | C Grade | |
| 19/07/1998 | O'Sullivans Beach | 4 | 2 | C Grade | |
| 19/08/1995 | Reynella | 1 | 1 | B Grade | |
| 20/04/1996 | Hackham | 3 | 0 | B Grade | |
| 20/08/1994 | Christies Beach | 2 | 3 | U17 | |
| 21/05/1994 | Marion | 6 | 2 | U17 | |
| 21/08/1993 | Christies Beach | 3 | 4 | U17 | |
| 22/05/1993 | Happy Valley | 5 | 6 | U17 | |
| 23/07/1994 | Mitchell Park | 3 | 12 | U17 | |
| 25/07/1993 | Flagstaff Hill | 2 | 0 | C Grade | |
| 26/05/1996 | Noarlunga | 4 | 4 | C Grade | |
| 26/06/1993 | Hackham | 5 | 1 | U17 | |
| 26/07/1998 | Noarlunga | 4 | 0 | C Grade | |
| 27/08/1994 | Reynella | 5 | 0 | U17 | |
| 27/08/1995 | 2nd Semi Final | Morphettville Park | 1 | 3 | C Grade |
| 30/04/1994 | Noarlunga | 3 | 7 | U17 | |
| 30/05/1992 | Noarlunga | 6 | 1 | U17 | |
| 30/06/1990 | Reynella | 3 | 0 | U13 | |
| 30/07/1995 | Morphett Vale | 4 | 0 | C Grade |
| Date | Round | Opponent | Goals | Grade |
|---|---|---|---|---|
| 01/08/1992 | Morphettville Park | 1 | U17 | |
| 01/08/1993 | Noarlunga | 2 | C Grade | |
| 02/05/1992 | Happy Valley | 2 | U17 | |
| 02/06/1991 | Christies Beach | 2 | U15 | |
| 02/07/1994 | Brighton | 4 | U17 | |
| 03/05/1998 | Hackham | 1 | C Grade | |
| 03/06/1995 | Noarlunga | 1 | B Grade | |
| 03/07/1993 | Reynella | 2 | U17 | |
| 04/05/1996 | Marion | 2 | B Grade | |
| 04/09/1993 | 2nd Semi Final | Morphett Vale | 2 | U17 |
| 04/09/1994 | Elimination Final | Morphett Vale | 2 | U17 |
| 05/04/1997 | Noarlunga | 1 | B Grade | |
| 05/05/1990 | Christies Beach | 1 | U13 | |
| 05/06/1993 | Marion | 4 | U17 | |
| 05/07/1997 | Noarlunga | 1 | B Grade | |
| 06/07/1991 | Happy Valley | 3 | U15 | |
| 06/08/1994 | Happy Valley | 7 | U17 | |
| 06/08/1995 | Mitchell Park | 3 | C Grade | |
| 07/05/1994 | Happy Valley | 3 | U17 | |
| 07/05/1995 | Flagstaff Hill | 2 | C Grade | |
| 07/08/1993 | Reynella | 4 | U17 | |
| 07/09/1991 | 2nd Semi Final | Reynella | 1 | U15 |
| 08/08/1992 | Noarlunga | 1 | U17 | |
| 08/08/1993 | Morphett Vale | 1 | C Grade | |
| 09/04/1994 | Hackham | 2 | U17 | |
| 09/04/1995 | Hackham | 3 | C Grade | |
| 09/05/1992 | Marion | 1 | U17 | |
| 09/07/1994 | Hackham | 7 | U17 | |
| 09/09/1995 | 2nd Semi Final | Hackham | 3 | B Grade |
| 10/05/1997 | Brighton | 6 | B Grade | |
| 10/05/1998 | O'Sullivans Beach | 2 | C Grade | |
| 10/07/1993 | Morphett Vale | 2 | U17 | |
| 10/08/1996 | Morphett Vale | 1 | B Grade | |
| 11/05/1991 | Marion | 2 | U15 | |
| 11/05/1996 | Mitchell Park | 1 | B Grade | |
| 11/07/1992 | Happy Valley | 1 | U17 | |
| 12/04/1997 | Flagstaff Hill | 3 | B Grade | |
| 12/07/1997 | Flagstaff Hill | 1 | B Grade | |
| 12/08/1995 | Christies Beach | 1 | B Grade | |
| 12/09/1993 | Preliminary Final | Reynella | 4 | U17 |
| 13/05/1995 | Flagstaff Hill | 1 | B Grade | |
| 13/08/1994 | Marion | 3 | U17 | |
| 14/06/1992 | Christies Beach | 3 | U17 | |
| 14/06/1998 | Morphettville Park | 1 | C Grade | |
| 14/08/1993 | Marion | 1 | U17 | |
| 15/06/1991 | Flagstaff Hill | 1 | U15 | |
| 15/07/1995 | Marion | 2 | B Grade | |
| 16/04/1994 | Morphett Vale | 1 | U17 | |
| 16/05/1992 | Morphett Vale | 2 | U17 | |
| 16/05/1993 | Flagstaff Hill | 4 | U17 | |
| 16/06/1996 | Reynella | 1 | C Grade | |
| 16/08/1992 | Christies Beach | 1 | U17 | |
| 17/05/1998 | Noarlunga | 3 | C Grade | |
| 17/07/1993 | Morphett Vale | 1 | U17 | |
| 17/08/1996 | Morphettville Park | 2 | B Grade | |
| 18/05/1996 | Morphett Vale | 2 | B Grade | |
| 18/06/1994 | Flagstaff Hill | 4 | U17 | |
| 18/07/1992 | Marion | 1 | U17 | |
| 18/08/1990 | 1st Semi Final | Christies Beach | 1 | U13 |
| 19/04/1997 | Christies Beach | 1 | A Grade | |
| 19/04/1998 | Morphett Vale | 2 | C Grade | |
| 19/06/1993 | Christies Beach | 1 | U17 | |
| 19/07/1998 | O'Sullivans Beach | 2 | C Grade | |
| 19/08/1995 | Reynella | 1 | B Grade | |
| 20/05/1995 | Christies Beach | 1 | B Grade | |
| 20/08/1994 | Christies Beach | 3 | U17 | |
| 20/08/1994 | Christies Beach | 1 | B Grade | |
| 21/05/1994 | Marion | 2 | U17 | |
| 21/06/1997 | Marion | 2 | B Grade | |
| 21/08/1993 | Christies Beach | 4 | U17 | |
| 22/05/1993 | Happy Valley | 6 | U17 | |
| 22/06/1991 | Noarlunga | 1 | U15 | |
| 23/04/1994 | Mitchell Park | 6 | U17 | |
| 23/05/1993 | Marion | 1 | C Grade | |
| 23/06/1993 | Reynella | 3 | U17 | |
| 23/07/1994 | Mitchell Park | 12 | U17 | |
| 24/06/1995 | Hackham | 1 | B Grade | |
| 24/07/1993 | Flagstaff Hill | 1 | U17 | |
| 24/08/1997 | Elimination Final | Marion | 1 | B Grade |
| 25/04/1992 | Flagstaff Hill | 2 | U17 | |
| 25/05/1991 | Morphett Vale (2) | 1 | U15 | |
| 25/05/1996 | Morphettville Park | 1 | B Grade | |
| 25/06/1994 | Morphettville Park | 3 | U17 | |
| 25/07/1992 | Morphett Vale | 2 | U17 | |
| 26/04/1997 | Mitchell Park | 1 | A Grade | |
| 26/05/1996 | Noarlunga | 4 | C Grade | |
| 26/06/1993 | Hackham | 1 | U17 | |
| 26/07/1997 | Mitchell Park | 1 | B Grade | |
| 27/04/1996 | Happy Valley | 2 | B Grade | |
| 27/05/1995 | Reynella | 1 | B Grade | |
| 27/06/1992 | Hackham | 2 | U17 | |
| 27/07/1991 | Marion | 3 | U15 | |
| 27/08/1995 | 2nd Semi Final | Morphettville Park | 3 | C Grade |
| 28/05/1994 | Christies Beach | 1 | U17 | |
| 28/06/1997 | Hackham | 2 | B Grade | |
| 30/04/1994 | Noarlunga | 7 | U17 | |
| 30/05/1992 | Noarlunga | 1 | U17 | |
| 30/07/1994 | Noarlunga | 3 | U17 | |
| 31/07/1993 | Happy Valley | 3 | U17 | |
| 31/08/1997 | 1st Semi Final | Hackham | 1 | B Grade |
Stats last updated: 06/02/2015