Scroll to top icon
PNFC Logo
Port Noarlunga Football Club
RJ Engineering Logo
Mark Waters
Stats
A
47
B
17
C
2
u18
25
u17
0
Goals
26
Best's
55
u16
39
u15
0
u14
37
Minis
0
Total
167
spacer
spacer
Years
1995-?
| Award | Season | Grade |
|---|---|---|
| Best Team Man | 1996 | U14 |
| Runner-Up Best & Fairest | 1997 | U16 |
| Most Consistent | 1998 | U16 |
| Best & Fairest | 1999 | U18 |
| Best Team Man | 1995 | U14 |
| Date | Round | Opponent | Best # | Goals | Grade |
|---|---|---|---|---|---|
| 01/06/2002 | Round 9 | Noarlunga | 1 | 1 | A Grade |
| 01/07/1995 | Morphett Vale (2) | 1 | 0 | U14 | |
| 02/05/1998 | Morphettville Park | 6 | 1 | U16 | |
| 03/06/2000 | Reynella | 3 | 0 | U18 | |
| 03/08/1996 | Mitchell Park | 6 | 0 | U14 | |
| 04/05/2002 | Round 5 | Cove | 3 | 0 | A Grade |
| 04/07/1998 | Happy Valley (2) | 3 | 0 | U16 | |
| 05/06/1999 | Happy Valley | 2 | 1 | U18 | |
| 05/07/1997 | Noarlunga | 3 | 0 | U16 | |
| 05/08/2000 | Happy Valley | 3 | 0 | U18 | |
| 06/04/2002 | Round 1 | Happy Valley | 4 | 0 | A Grade |
| 06/05/2000 | Christies Beach | 1 | 0 | B Grade | |
| 06/09/1998 | Preliminary Final | Reynella | 1 | 0 | U16 |
| 07/08/1999 | Reynella | 4 | 0 | U18 | |
| 08/04/1995 | Marion | 1 | 0 | U14 | |
| 08/07/2000 | Hackham | 3 | 1 | U18 | |
| 08/08/1998 | Brighton | 2 | 0 | U18 | |
| 09/08/1997 | Brighton | 4 | 0 | U16 | |
| 10/04/1999 | Hackham | 7 | 0 | U18 | |
| 10/08/1996 | Morphett Vale | 3 | 0 | U14 | |
| 11/07/1998 | Noarlunga | 1 | 1 | U16 | |
| 12/09/1998 | Grand Final | Happy Valley | 1 | 0 | U16 |
| 13/04/1996 | Flagstaff Hill | 5 | 0 | U14 | |
| 14/06/1997 | Happy Valley | 1 | 0 | U16 | |
| 14/08/1999 | Brighton | 3 | 1 | U18 | |
| 15/09/1996 | Preliminary Final | Reynella | 1 | 0 | U14 |
| 17/04/1999 | Cove | 3 | 0 | U18 | |
| 17/04/2004 | Round 2 | O'Sullivans Beach/Lonsdale | 2 | 1 | B Grade |
| 17/05/2003 | Round 6 | Christies Beach | 4 | 1 | B Grade |
| 17/06/2000 | Morphett Vale | 4 | 0 | B Grade | |
| 17/08/2002 | Round 19 | O'Sullivans Beach/Lonsdale | 5 | 1 | A Grade |
| 18/04/1998 | Noarlunga | 1 | 0 | U16 | |
| 18/05/1996 | Morphett Vale | 3 | 0 | U14 | |
| 18/05/2002 | Round 7 | Morphettville Park | 5 | 0 | A Grade |
| 18/07/1998 | Hackham | 1 | 0 | U16 | |
| 19/06/1999 | Christies Beach | 2 | 1 | U18 | |
| 20/04/1996 | Hackham | 5 | 0 | U14 | |
| 21/06/1997 | Marion | 5 | 0 | U16 | |
| 22/07/2000 | Brighton | 2 | 0 | U18 | |
| 22/08/1998 | Qualifying Final | Reynella | 1 | 0 | U16 |
| 23/05/1998 | Morphett Vale (2) | 1 | 3 | U16 | |
| 24/04/1999 | Marion | 4 | 0 | A Grade | |
| 24/06/1995 | Hackham | 6 | 0 | U14 | |
| 25/04/1998 | Hackham | 4 | 0 | U16 | |
| 26/06/1999 | Lonsdale (Mawson) | 2 | 3 | U18 | |
| 26/08/1995 | Noarlunga | 2 | 0 | U14 | |
| 27/04/1996 | Happy Valley | 1 | 0 | U14 | |
| 27/06/1998 | Reynella | 5 | 0 | U16 | |
| 27/07/1996 | Marion | 2 | 0 | U14 | |
| 28/06/1997 | Hackham | 1 | 2 | U16 | |
| 29/04/2000 | Hackham | 5 | 0 | U18 | |
| 29/06/1996 | Christies Beach | 3 | 0 | U14 | |
| 29/08/1999 | 1st Semi Final | Morphett Vale | 1 | 0 | U18 |
| 30/08/1998 | 1st Semi Final | Morphett Vale | 2 | 0 | U16 |
| 31/08/1997 | 1st Semi Final | Reynella | 1 | 0 | U16 |
| Date | Round | Opponent | Goals | Grade |
|---|---|---|---|---|
| 01/06/2002 | Round 9 | Noarlunga | 1 | A Grade |
| 02/05/1998 | Morphettville Park | 1 | U16 | |
| 03/05/2003 | Round 4 | Noarlunga | 1 | A Grade |
| 03/07/1999 | Hackham | 2 | U18 | |
| 04/08/2002 | Round 17 | Noarlunga | 1 | A Grade |
| 05/04/1997 | Noarlunga | 1 | U16 | |
| 05/06/1999 | Happy Valley | 1 | U18 | |
| 06/07/2002 | Round 13 | Hackham | 1 | A Grade |
| 08/07/2000 | Hackham | 1 | U18 | |
| 11/07/1998 | Noarlunga | 1 | U16 | |
| 12/08/2000 | Reynella | 1 | U18 | |
| 13/05/2000 | Brighton | 1 | A Grade | |
| 14/08/1999 | Brighton | 1 | U18 | |
| 17/04/2004 | Round 2 | O'Sullivans Beach/Lonsdale | 1 | B Grade |
| 17/05/2003 | Round 6 | Christies Beach | 1 | B Grade |
| 17/08/2002 | Round 19 | O'Sullivans Beach/Lonsdale | 1 | A Grade |
| 19/06/1999 | Christies Beach | 1 | U18 | |
| 23/05/1998 | Morphett Vale (2) | 3 | U16 | |
| 26/06/1999 | Lonsdale (Mawson) | 3 | U18 | |
| 28/06/1997 | Hackham | 2 | U16 |
Stats last updated: 06/02/2015