Scroll to top icon
PNFC Logo
Port Noarlunga Football Club
RJ Engineering Logo
Kelvin McKinnon
Stats
A
64
B
157
C
15
u18
16
u17
0
Goals
28
Best's
66
u16
29
u15
0
u14
25
Minis
0
Total
306
spacer
spacer
Years
1986-10
| Award | Season | Grade |
|---|---|---|
| Best Team Man | 2009 | B Grade |
| Best & Fairest | 1996 | B Grade |
| Runner-Up Best & Fairest | 1997 | B Grade |
| Outstanding Service | 2012 | Identifier |
| Most Consistent | 2002 | B Grade |
| Most Improved | 1989 | U16 |
| Best Backman | 1990 | U18 |
| Most Improved | 1991 | B Grade |
| Best & Fairest | 1994 | B Grade |
| Coaches Award | 1995 | B Grade |
| Outstanding Service | 2013 | Identifier |
| Outstanding Service | 2014 | Identifier |
| Date | Round | Opponent | Best # | Goals | Grade |
|---|---|---|---|---|---|
| 01/05/1993 | Morphett Vale | 3 | 0 | B Grade | |
| 01/06/1996 | Noarlunga | 1 | 0 | B Grade | |
| 01/07/1995 | Morphettville Park | 5 | 0 | B Grade | |
| 01/08/1992 | Morphettville Park | 5 | 0 | A Grade | |
| 01/09/2002 | 2nd Elimination Final | Noarlunga | 1 | 0 | B Grade |
| 02/05/1992 | Happy Valley | 2 | 0 | B Grade | |
| 02/06/2002 | Reynella | 3 | 0 | C Grade | |
| 03/05/1997 | Reynella | 5 | 0 | B Grade | |
| 04/05/1996 | Marion | 1 | 0 | B Grade | |
| 05/07/1997 | Noarlunga | 5 | 0 | B Grade | |
| 05/08/1989 | Morphett Vale | 1 | 0 | U16 | |
| 06/07/2002 | Round 13 | Hackham | 1 | 0 | B Grade |
| 06/08/1994 | Happy Valley | 3 | 0 | B Grade | |
| 08/06/2003 | Round 8 | Morphettville Park | 1 | 0 | C Grade |
| 08/08/2009 | Round 17 | Happy Valley | 5 | 0 | B Grade |
| 09/07/1994 | Hackham | 3 | 0 | B Grade | |
| 11/08/1991 | Christies Beach | 4 | 0 | B Grade | |
| 12/08/1989 | Noarlunga | 5 | 3 | U16 | |
| 13/08/1994 | Marion | 3 | 0 | B Grade | |
| 13/08/2005 | Round 19 | Happy Valley | 5 | 1 | A Grade |
| 15/06/2003 | Round 9 | O'Sullivans Beach/Lonsdale | 2 | 0 | C Grade |
| 15/07/1989 | Plympton | 5 | 0 | U16 | |
| 15/07/1990 | O'Sullivans Beach | 1 | 0 | U18 | |
| 15/07/2006 | Round 12 | Cove | 5 | 0 | A Grade |
| 15/08/2009 | Round 18 | Edwardstown | 6 | 0 | B Grade |
| 16/05/1992 | Morphett Vale | 2 | 0 | B Grade | |
| 16/07/2005 | Round 15 | Morphettville Park | 5 | 0 | A Grade |
| 16/08/1997 | Morphettville Park | 4 | 1 | B Grade | |
| 17/04/2010 | Round 3 | Brighton | 2 | 0 | B Grade |
| 17/06/1990 | Happy Valley | 3 | 0 | U18 | |
| 17/08/1991 | Flagstaff Hill | 1 | 0 | B Grade | |
| 19/05/2002 | Brighton | 4 | 0 | C Grade | |
| 20/04/1996 | Hackham | 2 | 0 | B Grade | |
| 20/05/1990 | Morphettville Park | 2 | 0 | U18 | |
| 20/06/1992 | Reynella | 1 | 0 | B Grade | |
| 22/05/1993 | Happy Valley | 3 | 1 | A Grade | |
| 22/05/2010 | Round 8 | Cove | 2 | 0 | B Grade |
| 22/07/1995 | Morphett Vale | 4 | 0 | B Grade | |
| 22/08/2009 | Round 19 | Christies Beach | 5 | 0 | B Grade |
| 23/05/2009 | Round 7 | Marion | 3 | 0 | B Grade |
| 23/06/2002 | Morphett Vale | 3 | 0 | C Grade | |
| 23/07/1994 | Mitchell Park | 2 | 0 | B Grade | |
| 24/04/1993 | Morphettville Park | 5 | 0 | B Grade | |
| 24/05/1997 | Morphettville Park | 2 | 0 | B Grade | |
| 24/06/1995 | Hackham | 4 | 0 | B Grade | |
| 24/08/1991 | Noarlunga | 1 | 0 | B Grade | |
| 24/08/1996 | Noarlunga | 5 | 0 | B Grade | |
| 25/06/1994 | Morphettville Park | 2 | 0 | B Grade | |
| 25/06/2005 | Round 12 | Aldinga | 1 | 0 | B Grade |
| 26/07/1997 | Mitchell Park | 3 | 0 | B Grade | |
| 26/08/1990 | Flagstaff Hill | 5 | 0 | U18 | |
| 27/03/2010 | Round 1 | Noarlunga | 4 | 0 | B Grade |
| 27/04/1996 | Happy Valley | 1 | 0 | B Grade | |
| 27/06/1992 | Hackham | 5 | 0 | A Grade | |
| 27/06/2009 | Round 11 | Flagstaff Hill | 3 | 0 | B Grade |
| 27/07/2002 | Round 16 | Happy Valley | 1 | 0 | B Grade |
| 28/05/1994 | Christies Beach | 1 | 0 | B Grade | |
| 29/07/1989 | Flagstaff Hill | 2 | 0 | U16 | |
| 29/07/1995 | Happy Valley | 1 | 0 | B Grade | |
| 30/04/1994 | Noarlunga | 3 | 0 | B Grade | |
| 30/05/2009 | Round 8 | Morphettville Park | 2 | 0 | B Grade |
| 30/07/1994 | Noarlunga | 3 | 0 | B Grade | |
| 31/05/1997 | Morphett Vale | 1 | 0 | B Grade | |
| 31/05/2003 | Round 8 | Morphettville Park | 3 | 0 | B Grade |
| 31/07/2010 | Round 17 | Happy Valley | 6 | 0 | B Grade |
| 31/08/1997 | 1st Semi Final | Hackham | 5 | 0 | B Grade |
| Date | Round | Opponent | Goals | Grade |
|---|---|---|---|---|
| 03/05/2003 | Round 4 | Noarlunga | 1 | A Grade |
| 04/06/1994 | Reynella | 1 | A Grade | |
| 04/09/1994 | Elimination Final | Hackham | 1 | B Grade |
| 05/07/2003 | Round 13 | Hackham | 2 | A Grade |
| 05/08/2006 | Round 15 | Hackham | 1 | A Grade |
| 07/05/1994 | Happy Valley | 2 | B Grade | |
| 09/05/1992 | Marion | 1 | B Grade | |
| 10/05/2003 | Round 5 | O'Sullivans Beach/Lonsdale | 1 | B Grade |
| 10/07/2010 | Round 14 | O'Sullivans Beach/Lonsdale | 1 | B Grade |
| 12/08/1989 | Noarlunga | 3 | U16 | |
| 13/08/2005 | Round 19 | Happy Valley | 1 | A Grade |
| 16/08/1997 | Morphettville Park | 1 | B Grade | |
| 20/05/2006 | Round 5 | Aldinga | 1 | A Grade |
| 21/06/2003 | Round 11 | Kangarilla | 1 | B Grade |
| 22/05/1993 | Happy Valley | 1 | A Grade | |
| 25/05/2003 | Round 6 | Hackham | 2 | C Grade |
| 26/04/1997 | Mitchell Park | 1 | B Grade | |
| 26/04/2003 | Round 3 | Happy Valley | 1 | A Grade |
| 27/08/1994 | Reynella | 2 | B Grade | |
| 28/06/1997 | Hackham | 1 | B Grade | |
| 29/06/2002 | Round 12 | Marion | 1 | B Grade |
| 31/05/2008 | Round 7 | Marion | 1 | B Grade |
Stats last updated: 06/02/2015