Scroll to top icon
PNFC Logo
Port Noarlunga Football Club
RJ Engineering Logo
Darrell Bradshaw
Stats
A
72
B
29
C
64
u18
18
u17
0
Goals
355
Best's
15
u16
17
u15
0
u14
17
Minis
80
Total
297
spacer
spacer
Years
1976-02
| Award | Season | Grade |
|---|---|---|
| Most Medal Votes | 1996 | C Grade |
| Most Consistent | 1996 | C Grade |
| Coaches Award | 1995 | C Grade |
| Date | Round | Opponent | Best # | Goals | Grade |
|---|---|---|---|---|---|
| 02/09/1990 | Elimination Final | Marion | 3 | 3 | A Grade |
| 04/05/1997 | Morphettville Park | 4 | 4 | C Grade | |
| 04/08/1996 | Noarlunga | 2 | 12 | C Grade | |
| 06/05/1989 | Noarlunga | 3 | 5 | A Grade | |
| 09/09/1990 | 1st Semi Final | Christies Beach | 3 | 5 | A Grade |
| 12/05/1990 | Morphettville Park | 1 | 5 | A Grade | |
| 14/07/1996 | Mitchell Park | 1 | 14 | C Grade | |
| 17/05/1998 | Noarlunga | 2 | 10 | C Grade | |
| 18/06/1995 | Noarlunga | 1 | 11 | C Grade | |
| 20/04/1991 | Happy Valley | 3 | 6 | A Grade | |
| 20/05/1989 | Morphettville Park | 2 | 7 | A Grade | |
| 23/04/1995 | Flagstaff Hill | 3 | 10 | C Grade | |
| 23/05/1992 | Morphettville Park | 3 | 5 | B Grade | |
| 23/07/1989 | Noarlunga | 2 | 5 | A Grade | |
| 28/05/1995 | Mitchell Park | 3 | 6 | C Grade |
| Date | Round | Opponent | Goals | Grade |
|---|---|---|---|---|
| 01/07/1989 | Christies Beach | 4 | A Grade | |
| 01/09/1996 | Preliminary Final | Morphettville Park | 4 | C Grade |
| 02/04/1995 | Mitchell Park | 6 | C Grade | |
| 02/05/1992 | Happy Valley | 2 | B Grade | |
| 02/06/1990 | Flagstaff Hill | 1 | A Grade | |
| 02/06/1996 | Happy Valley | 1 | C Grade | |
| 02/07/1995 | Christies Beach | 4 | C Grade | |
| 02/08/1998 | Flagstaff Hill | 2 | C Grade | |
| 02/09/1990 | Elimination Final | Marion | 3 | A Grade |
| 03/06/1989 | Marion | 1 | A Grade | |
| 03/08/1997 | Morphettville Park | 2 | C Grade | |
| 04/05/1997 | Morphettville Park | 4 | C Grade | |
| 04/06/1995 | Hackham | 5 | C Grade | |
| 04/07/1998 | Happy Valley | 1 | B Grade | |
| 04/08/1996 | Noarlunga | 12 | C Grade | |
| 05/05/1990 | Marion | 1 | A Grade | |
| 05/05/1996 | Mitchell Park | 5 | C Grade | |
| 05/06/1993 | Marion | 3 | B Grade | |
| 06/05/1989 | Noarlunga | 5 | A Grade | |
| 06/07/1991 | Happy Valley | 2 | A Grade | |
| 07/05/2000 | Reynella | 4 | C Grade | |
| 07/07/1996 | Christies Beach | 8 | C Grade | |
| 07/09/1997 | Grand Final | Christies Beach | 2 | C Grade |
| 08/04/1989 | Flagstaff Hill | 2 | A Grade | |
| 09/07/1995 | Morphettville Park | 5 | C Grade | |
| 09/09/1990 | 1st Semi Final | Christies Beach | 5 | A Grade |
| 10/08/1997 | Morphett Vale | 4 | C Grade | |
| 10/09/1995 | Grand Final | Morphettville Park | 2 | C Grade |
| 11/06/2000 | Morphett Vale | 3 | C Grade | |
| 11/08/1990 | Flagstaff Hill | 2 | A Grade | |
| 11/08/1996 | Happy Valley | 6 | C Grade | |
| 12/05/1990 | Morphettville Park | 5 | A Grade | |
| 12/05/1996 | Morphett Vale | 3 | C Grade | |
| 12/07/1998 | Hackham | 2 | C Grade | |
| 13/06/1998 | O'Sullivans Beach | 2 | B Grade | |
| 13/08/1995 | Hackham | 3 | C Grade | |
| 13/08/2000 | Morphett Vale | 1 | C Grade | |
| 14/06/1998 | Morphettville Park | 4 | C Grade | |
| 14/07/1996 | Mitchell Park | 14 | C Grade | |
| 15/04/1989 | Christies Beach | 5 | A Grade | |
| 15/06/1991 | Flagstaff Hill | 3 | A Grade | |
| 15/07/1989 | Plympton | 2 | A Grade | |
| 16/04/2000 | Flagstaff Hill | 11 | C Grade | |
| 16/06/1996 | Reynella | 10 | C Grade | |
| 16/07/1995 | Reynella | 2 | C Grade | |
| 16/07/2000 | Hackham | 1 | C Grade | |
| 17/04/1993 | Hackham | 1 | A Grade | |
| 17/05/1998 | Noarlunga | 10 | C Grade | |
| 17/06/1989 | Happy Valley | 2 | A Grade | |
| 18/06/1995 | Noarlunga | 11 | C Grade | |
| 19/06/1993 | Christies Beach | 1 | A Grade | |
| 20/04/1991 | Happy Valley | 6 | A Grade | |
| 20/05/1989 | Morphettville Park | 7 | A Grade | |
| 20/07/1997 | Reynella | 3 | C Grade | |
| 20/08/1995 | Noarlunga | 2 | C Grade | |
| 21/04/1990 | Christies Beach | 1 | A Grade | |
| 21/04/1996 | Cove | 7 | C Grade | |
| 21/05/1995 | Morphett Vale | 4 | C Grade | |
| 21/07/1990 | Morphettville Park | 2 | A Grade | |
| 21/07/1996 | Morphett Vale | 6 | C Grade | |
| 22/04/1989 | Reynella | 3 | A Grade | |
| 22/06/1991 | Noarlunga | 1 | A Grade | |
| 23/04/1995 | Flagstaff Hill | 10 | C Grade | |
| 23/05/1992 | Morphettville Park | 5 | B Grade | |
| 23/06/1990 | Reynella | 4 | A Grade | |
| 23/06/1996 | Hackham | 2 | C Grade | |
| 23/07/1989 | Noarlunga | 5 | A Grade | |
| 23/07/1995 | Flagstaff Hill | 3 | C Grade | |
| 23/08/1998 | 1st Semi Final | Morphettville Park | 1 | C Grade |
| 24/04/1993 | Morphettville Park | 1 | A Grade | |
| 24/06/1989 | Flagstaff Hill | 6 | A Grade | |
| 24/08/1997 | 2nd Semi Final | Christies Beach | 3 | C Grade |
| 25/04/1992 | Flagstaff Hill | 2 | B Grade | |
| 25/06/1995 | Happy Valley | 3 | C Grade | |
| 25/06/2000 | Flagstaff Hill | 3 | C Grade | |
| 25/08/1996 | 2nd Semi Final | Morphett Vale | 1 | C Grade |
| 26/07/1998 | Noarlunga | 5 | C Grade | |
| 27/04/1991 | Reynella | 5 | A Grade | |
| 27/05/1989 | Morphett Vale | 6 | A Grade | |
| 27/05/1990 | Noarlunga | 3 | A Grade | |
| 27/08/1995 | 2nd Semi Final | Morphettville Park | 4 | C Grade |
| 28/04/1990 | Morphett Vale | 1 | A Grade | |
| 28/04/1996 | Christies Beach | 6 | C Grade | |
| 28/05/1995 | Mitchell Park | 6 | C Grade | |
| 28/07/1996 | Morphettville Park | 6 | C Grade | |
| 29/04/1989 | Plympton | 4 | A Grade | |
| 29/04/1995 | Happy Valley | 1 | B Grade | |
| 29/06/1991 | Morphett Vale | 1 | A Grade | |
| 29/07/1990 | Hackham | 3 | C Grade | |
| 30/06/1990 | Christies Beach | 1 | A Grade | |
| 30/07/1995 | Morphett Vale | 6 | C Grade | |
| 31/08/1997 | Preliminary Final | Morphettville Park | 2 | C Grade |
Stats last updated: 06/02/2015