Scroll to top icon
PNFC Logo
Port Noarlunga Football Club
RJ Engineering Logo
Darren Boyce
Stats
A
0
B
13
C
84
u18
15
u17
0
Goals
74
Best's
22
u16
13
u15
0
u14
0
Minis
15
Total
140
spacer
spacer
Years
1979-95
| Award | Season | Grade |
|---|---|---|
| Best Team Man | 1994 | C Grade |
| Date | Round | Opponent | Best # | Goals | Grade |
|---|---|---|---|---|---|
| 02/06/1990 | Flagstaff Hill | 1 | 0 | B Grade | |
| 04/07/1993 | Lonsdale (Mawson) | 2 | 0 | C Grade | |
| 04/08/1991 | Hackham | 2 | 1 | C Grade | |
| 05/06/1994 | Mitchell Park | 2 | 3 | C Grade | |
| 05/07/1992 | Noarlunga | 3 | 3 | C Grade | |
| 07/06/1992 | Flagstaff Hill | 2 | 1 | C Grade | |
| 07/07/1991 | Morphett Vale | 5 | 1 | C Grade | |
| 07/08/1994 | Hackham | 1 | 0 | C Grade | |
| 08/05/1994 | Flagstaff Hill | 3 | 2 | C Grade | |
| 09/09/1990 | Preliminary Final | Morphett Vale | 3 | 3 | C Grade |
| 11/07/1992 | Happy Valley | 2 | 0 | B Grade | |
| 11/08/1991 | Morphett Vale | 3 | 2 | C Grade | |
| 12/04/1992 | Christies Beach | 1 | 1 | C Grade | |
| 12/05/1990 | Morphettville Park | 1 | 0 | B Grade | |
| 16/08/1992 | Christies Beach | 5 | 0 | B Grade | |
| 17/04/1994 | Lonsdale (Mawson) | 1 | 3 | C Grade | |
| 18/08/1991 | 2nd Semi Final | Morphett Vale | 3 | 1 | C Grade |
| 19/06/1994 | Noarlunga | 3 | 2 | C Grade | |
| 19/08/1990 | Happy Valley | 3 | 1 | C Grade | |
| 20/06/1993 | Christies Beach | 2 | 0 | C Grade | |
| 26/07/1992 | Hackham | 2 | 0 | C Grade | |
| 29/07/1990 | Hackham | 3 | 1 | C Grade |
| Date | Round | Opponent | Goals | Grade |
|---|---|---|---|---|
| 01/09/1990 | 1st Semi Final | Hackham | 2 | C Grade |
| 02/04/1995 | Mitchell Park | 1 | C Grade | |
| 03/05/1992 | Noarlunga | 1 | C Grade | |
| 04/08/1991 | Hackham | 1 | C Grade | |
| 05/05/1991 | Morphettville Park | 2 | C Grade | |
| 05/06/1994 | Mitchell Park | 3 | C Grade | |
| 05/07/1992 | Noarlunga | 3 | C Grade | |
| 07/06/1992 | Flagstaff Hill | 1 | C Grade | |
| 07/07/1990 | Morphett Vale | 1 | B Grade | |
| 07/07/1991 | Morphett Vale | 1 | C Grade | |
| 08/05/1994 | Flagstaff Hill | 2 | C Grade | |
| 09/09/1990 | Preliminary Final | Morphett Vale | 3 | C Grade |
| 11/08/1991 | Morphett Vale | 2 | C Grade | |
| 12/04/1992 | Christies Beach | 1 | C Grade | |
| 12/05/1991 | Hackham | 1 | C Grade | |
| 12/08/1990 | Christies Beach | 2 | C Grade | |
| 13/05/1990 | Reynella | 4 | C Grade | |
| 14/08/1994 | Mitchell Park | 2 | C Grade | |
| 17/04/1994 | Lonsdale (Mawson) | 3 | C Grade | |
| 17/05/1992 | Morphettville Park | 2 | C Grade | |
| 17/06/1990 | Happy Valley | 1 | C Grade | |
| 17/07/1994 | Morphettville Park | 1 | C Grade | |
| 18/08/1991 | 2nd Semi Final | Morphett Vale | 1 | C Grade |
| 19/06/1994 | Noarlunga | 2 | C Grade | |
| 19/08/1990 | Happy Valley | 1 | C Grade | |
| 21/04/1991 | Flagstaff Hill | 1 | C Grade | |
| 21/07/1991 | Happy Valley | 2 | C Grade | |
| 21/08/1994 | Noarlunga | 1 | C Grade | |
| 22/05/1994 | Morphett Vale | 1 | C Grade | |
| 22/08/1992 | Reynella | 2 | B Grade | |
| 24/05/1992 | Hackham | 2 | C Grade | |
| 24/06/1990 | Hackham | 1 | C Grade | |
| 25/07/1993 | Flagstaff Hill | 2 | C Grade | |
| 26/04/1992 | Marion | 2 | C Grade | |
| 26/05/1991 | Morphett Vale | 1 | C Grade | |
| 26/08/1990 | Flagstaff Hill | 1 | C Grade | |
| 27/05/1990 | Morphett Vale | 1 | C Grade | |
| 28/06/1992 | Marion | 3 | C Grade | |
| 28/07/1991 | Morphettville Park | 1 | C Grade | |
| 29/04/1990 | Christies Beach | 3 | C Grade | |
| 29/05/1994 | Hackham | 2 | C Grade | |
| 29/07/1990 | Hackham | 1 | C Grade | |
| 30/06/1991 | Hackham | 1 | C Grade | |
| 31/07/1994 | Morphett Vale | 2 | C Grade |
Stats last updated: 06/02/2015