Scroll to top icon
PNFC Logo
Port Noarlunga Football Club
RJ Engineering Logo
Alan Cook
Stats
A
102
B
110
C
79
u18
36
u17
1
Goals
46
Best's
75
u16
36
u15
20
u14
0
Minis
56
Total
440
spacer
spacer
Years
1977-03
| Award | Season | Grade |
|---|---|---|
| Most Consistent | 1996 | B Grade |
| Best & Fairest | 1996 | C Grade |
| Most Medal Votes | 1996 | C Grade |
| Best Team Man | 1997 | C Grade |
| Best & Fairest | 1999 | B Grade |
| Best Team Man | 1992 | B Grade |
| Best & Fairest | 1988 | A Grade |
| Best & Fairest | 1984 | U18 |
| Best & Fairest | 1982 | U16 |
| Date | Round | Opponent | Best # | Goals | Grade |
|---|---|---|---|---|---|
| 01/07/2001 | Noarlunga | 2 | 0 | C Grade | |
| 02/06/1996 | Happy Valley | 3 | 0 | C Grade | |
| 02/06/2001 | Reynella | 4 | 0 | B Grade | |
| 02/07/1995 | Christies Beach | 3 | 0 | C Grade | |
| 03/07/1993 | Morphettville Park | 4 | 0 | A Grade | |
| 03/08/1996 | Mitchell Park | 4 | 0 | B Grade | |
| 04/06/1995 | Hackham | 5 | 3 | C Grade | |
| 04/08/1996 | Noarlunga | 1 | 0 | C Grade | |
| 05/04/1998 | Christies Beach | 4 | 0 | C Grade | |
| 05/05/1996 | Mitchell Park | 1 | 0 | C Grade | |
| 05/06/1999 | Happy Valley | 3 | 0 | B Grade | |
| 05/08/2000 | Happy Valley | 5 | 0 | B Grade | |
| 06/07/1997 | Cove | 2 | 1 | C Grade | |
| 07/07/1996 | Christies Beach | 2 | 1 | C Grade | |
| 07/08/1993 | Reynella | 2 | 0 | B Grade | |
| 07/09/1997 | Grand Final | Christies Beach | 1 | 0 | C Grade |
| 08/04/2000 | Noarlunga | 3 | 0 | B Grade | |
| 08/07/2001 | Christies Beach | 3 | 0 | C Grade | |
| 08/08/1992 | Noarlunga | 3 | 0 | B Grade | |
| 09/04/1994 | Hackham | 2 | 0 | B Grade | |
| 09/07/1995 | Morphettville Park | 2 | 0 | C Grade | |
| 10/04/1999 | Hackham | 3 | 0 | B Grade | |
| 10/08/1996 | Morphett Vale | 1 | 0 | B Grade | |
| 10/08/1997 | Morphett Vale | 5 | 0 | C Grade | |
| 11/05/1997 | Morphett Vale | 3 | 0 | C Grade | |
| 11/08/1990 | Flagstaff Hill | 2 | 0 | A Grade | |
| 11/08/2001 | Happy Valley | 1 | 0 | B Grade | |
| 12/05/2002 | O'Sullivans Beach/Lonsdale | 2 | 0 | C Grade | |
| 12/09/1993 | Preliminary Final | Morphett Vale | 5 | 2 | B Grade |
| 13/04/1991 | Morphett Vale | 2 | 0 | A Grade | |
| 13/06/1998 | O'Sullivans Beach | 5 | 0 | B Grade | |
| 13/07/1996 | Hackham | 1 | 0 | B Grade | |
| 13/08/2000 | Morphett Vale | 2 | 0 | C Grade | |
| 14/04/1996 | Hackham | 1 | 0 | C Grade | |
| 14/08/1993 | Marion | 2 | 0 | B Grade | |
| 15/04/2000 | Morphettville Park | 4 | 0 | B Grade | |
| 15/07/2001 | Morphettville Park | 4 | 0 | C Grade | |
| 16/08/1992 | Christies Beach | 2 | 0 | B Grade | |
| 17/04/1999 | Morphettville Park | 4 | 0 | B Grade | |
| 17/07/1993 | Flagstaff Hill | 2 | 0 | A Grade | |
| 17/08/1997 | Happy Valley | 4 | 0 | C Grade | |
| 18/07/1992 | Marion | 2 | 0 | B Grade | |
| 18/07/1998 | Hackham | 3 | 0 | B Grade | |
| 19/06/1999 | Christies Beach | 1 | 0 | B Grade | |
| 19/07/1992 | Morphettville Park | 3 | 0 | C Grade | |
| 19/08/2000 | Morphett Vale | 2 | 0 | B Grade | |
| 20/04/1991 | Happy Valley | 1 | 0 | A Grade | |
| 20/07/1996 | Happy Valley | 3 | 0 | B Grade | |
| 20/07/1997 | Reynella | 1 | 1 | C Grade | |
| 21/04/1996 | Cove | 5 | 0 | C Grade | |
| 21/04/2002 | Morphettville Park | 4 | 0 | C Grade | |
| 21/07/1996 | Morphett Vale | 1 | 0 | C Grade | |
| 21/08/1993 | Christies Beach | 3 | 0 | B Grade | |
| 21/08/1999 | Qualifying Final | Reynella | 3 | 0 | B Grade |
| 22/05/1999 | Brighton | 1 | 0 | B Grade | |
| 22/06/1997 | Flagstaff Hill | 4 | 0 | C Grade | |
| 22/07/2000 | Brighton | 5 | 0 | B Grade | |
| 22/08/1992 | Reynella | 2 | 1 | B Grade | |
| 23/06/1996 | Hackham | 1 | 1 | C Grade | |
| 24/08/1997 | 2nd Semi Final | Christies Beach | 2 | 0 | C Grade |
| 25/04/1998 | Hackham | 5 | 0 | B Grade | |
| 25/05/1997 | Happy Valley | 2 | 0 | C Grade | |
| 25/06/1995 | Happy Valley | 3 | 1 | C Grade | |
| 26/05/2001 | Brighton | 1 | 0 | B Grade | |
| 26/06/1999 | O'Sullivans Beach | 6 | 0 | B Grade | |
| 27/06/1992 | Hackham | 6 | 0 | B Grade | |
| 28/04/1990 | Morphett Vale | 3 | 0 | A Grade | |
| 28/06/1998 | Morphett Vale | 1 | 0 | C Grade | |
| 28/07/1996 | Morphettville Park | 4 | 0 | C Grade | |
| 29/06/1997 | Noarlunga | 3 | 0 | C Grade | |
| 30/04/1994 | Noarlunga | 1 | 2 | B Grade | |
| 30/05/1998 | Morphett Vale | 3 | 0 | B Grade | |
| 31/05/1998 | Reynella | 2 | 0 | C Grade | |
| 31/07/1994 | Morphett Vale | 1 | 0 | C Grade | |
| 31/08/1997 | Preliminary Final | Morphettville Park | 1 | 0 | C Grade |
| Date | Round | Opponent | Goals | Grade |
|---|---|---|---|---|
| 01/08/1992 | Morphettville Park | 1 | B Grade | |
| 02/04/1995 | Mitchell Park | 1 | C Grade | |
| 02/06/1991 | Christies Beach | 2 | A Grade | |
| 04/06/1995 | Hackham | 3 | C Grade | |
| 05/07/1998 | Cove | 2 | C Grade | |
| 06/07/1997 | Cove | 1 | C Grade | |
| 07/07/1996 | Christies Beach | 1 | C Grade | |
| 08/09/1996 | Grand Final | Morphett Vale | 1 | C Grade |
| 09/08/1998 | Reynella | 1 | C Grade | |
| 12/09/1993 | Preliminary Final | Morphett Vale | 2 | B Grade |
| 14/07/1996 | Mitchell Park | 2 | C Grade | |
| 15/07/2000 | Christies Beach | 1 | B Grade | |
| 16/04/1994 | Morphett Vale | 1 | B Grade | |
| 16/07/1995 | Reynella | 2 | C Grade | |
| 18/06/2000 | Noarlunga | 1 | C Grade | |
| 18/08/1990 | Happy Valley | 2 | A Grade | |
| 20/07/1997 | Reynella | 1 | C Grade | |
| 20/08/1995 | Noarlunga | 1 | C Grade | |
| 21/05/2000 | Christies Beach | 1 | C Grade | |
| 22/04/2001 | Cove | 4 | C Grade | |
| 22/08/1992 | Reynella | 1 | B Grade | |
| 23/06/1996 | Hackham | 1 | C Grade | |
| 23/07/1995 | Flagstaff Hill | 1 | C Grade | |
| 24/04/1993 | Morphettville Park | 2 | A Grade | |
| 25/06/1995 | Happy Valley | 1 | C Grade | |
| 26/06/1993 | Hackham | 1 | A Grade | |
| 28/04/1996 | Christies Beach | 1 | C Grade | |
| 30/04/1994 | Noarlunga | 2 | B Grade | |
| 30/04/1995 | Reynella | 4 | C Grade | |
| 30/04/2000 | Brighton | 1 | C Grade |
Stats last updated: 06/02/2015